Country rankings
| # | Country / area ↕ | IPv4 addresses ↓ | Records ↕ | Holders ↕ | Share |
|---|---|---|---|---|---|
| 1 | CNChina↗ | 342,940,416 | 8,796 | 3,250 | 38.58% |
| 2 | JPJapan↗ | 188,592,384 | 4,738 | 1,182 | 21.22% |
| 3 | KRKorea (South)↗ | 112,474,944 | 2,422 | 345 | 12.65% |
| 4 | AUAustralia↗ | 45,880,320 | 9,878 | 2,751 | 5.16% |
| 5 | INIndia↗ | 41,820,672 | 9,025 | 5,455 | 4.70% |
| 6 | TWTaiwan↗ | 35,734,272 | 1,076 | 414 | 4.02% |
| 7 | SGSingapore↗ | 28,746,560 | 1,781 | 509 | 3.23% |
| 8 | IDIndonesia↗ | 18,345,984 | 6,323 | 4,900 | 2.06% |
| 9 | VNVietnam↗ | 16,499,712 | 1,655 | 1,365 | 1.86% |
| 10 | HKHong Kong↗ | 14,596,416 | 2,839 | 968 | 1.64% |
| 11 | THThailand↗ | 8,918,784 | 1,165 | 254 | 1.00% |
| 12 | MYMalaysia↗ | 6,694,144 | 900 | 373 | 0.75% |
| 13 | NZNew Zealand↗ | 6,523,648 | 1,454 | 546 | 0.73% |
| 14 | PHPhilippines↗ | 6,262,848 | 904 | 466 | 0.70% |
| 15 | PKPakistan↗ | 5,620,480 | 823 | 450 | 0.63% |
| 16 | USUnited States↗ | 3,245,824 | 328 | 143 | 0.37% |
| 17 | BDBangladesh↗ | 2,090,560 | 2,354 | 1,822 | 0.24% |
| 18 | NPNepal↗ | 585,216 | 283 | 172 | 0.07% |
| 19 | LKSri Lanka↗ | 563,968 | 83 | 20 | 0.06% |
| 20 | KHCambodia↗ | 440,832 | 283 | 98 | 0.05% |
| 21 | MOMacau↗ | 339,456 | 38 | 11 | 0.04% |
| 22 | MMMyanmar (Burma)↗ | 247,296 | 237 | 149 | 0.03% |
| 23 | BNBrunei↗ | 216,576 | 38 | 11 | 0.02% |
| 24 | MNMongolia↗ | 181,248 | 139 | 70 | 0.02% |
| 25 | AFAfghanistan↗ | 176,640 | 130 | 68 | 0.02% |
| 26 | NCNew Caledonia↗ | 161,536 | 46 | 12 | 0.02% |
| 27 | GUGuam↗ | 152,832 | 27 | 11 | 0.02% |
| 28 | FJFiji↗ | 144,640 | 41 | 21 | 0.02% |
| 29 | LALaos↗ | 98,880 | 62 | 32 | 0.01% |
| 30 | MVMaldives↗ | 93,952 | 46 | 15 | 0.01% |
| 31 | PFFrench Polynesia↗ | 75,520 | 19 | 5 | 0.01% |
| 32 | PGPapua New Guinea↗ | 67,840 | 65 | 36 | 0.01% |
| 33 | BTBhutan↗ | 51,456 | 60 | 46 | 0.01% |
| 34 | AEUnited Arab Emirates↗ | 36,352 | 7 | 4 | 0.00% |
| 35 | TLEast Timor↗ | 28,416 | 38 | 19 | 0.00% |
| 36 | GBUnited Kingdom↗ | 24,320 | 35 | 26 | 0.00% |
| 37 | WSSamoa (western)↗ | 19,968 | 16 | 8 | 0.00% |
| 38 | CACanada↗ | 17,664 | 22 | 13 | 0.00% |
| 39 | SCSeychelles↗ | 17,408 | 9 | 3 | 0.00% |
| 40 | MPNorthern Mariana Islands↗ | 16,128 | 8 | 2 | 0.00% |
| 41 | NLNetherlands↗ | 16,128 | 21 | 12 | 0.00% |
| 42 | VUVanuatu↗ | 15,936 | 21 | 10 | 0.00% |
| 43 | SBSolomon Islands↗ | 14,336 | 12 | 9 | 0.00% |
| 44 | FRFrance↗ | 12,288 | 7 | 4 | 0.00% |
| 45 | TOTonga↗ | 11,520 | 11 | 5 | 0.00% |
| 46 | NRNauru↗ | 10,240 | 7 | 3 | 0.00% |
| 47 | SESweden↗ | 9,984 | 5 | 5 | 0.00% |
| 48 | CKCook Islands↗ | 8,704 | 2 | 2 | 0.00% |
| 49 | FMMicronesia↗ | 8,704 | 5 | 2 | 0.00% |
| 50 | TVTuvalu↗ | 8,192 | 2 | 2 | 0.00% |
| 51 | PWPalau↗ | 6,144 | 4 | 3 | 0.00% |
| 52 | NONorway↗ | 5,632 | 4 | 2 | 0.00% |
| 53 | ASSamoa (American)↗ | 5,120 | 2 | 2 | 0.00% |
| 54 | LTLithuania↗ | 5,120 | 8 | 4 | 0.00% |
| 55 | DEGermany↗ | 4,864 | 7 | 4 | 0.00% |
| 56 | KIKiribati↗ | 4,352 | 6 | 4 | 0.00% |
| 57 | MHMarshall Islands↗ | 4,096 | 3 | 1 | 0.00% |
| 58 | VGVirgin Islands (UK)↗ | 3,584 | 3 | 1 | 0.00% |
| 59 | WFWallis & Futuna↗ | 3,584 | 3 | 1 | 0.00% |
| 60 | IOBritish Indian Ocean Territory↗ | 3,072 | 2 | 1 | 0.00% |
| 61 | CYCyprus↗ | 2,816 | 6 | 2 | 0.00% |
| 62 | ITItaly↗ | 2,560 | 5 | 5 | 0.00% |
| 63 | PAPanama↗ | 2,560 | 3 | 1 | 0.00% |
| 64 | ESSpain↗ | 2,048 | 2 | 1 | 0.00% |
| 65 | MUMauritius↗ | 2,048 | 1 | 1 | 0.00% |
| 66 | NUNiue↗ | 2,048 | 2 | 2 | 0.00% |
| 67 | TKTokelau↗ | 2,048 | 1 | 1 | 0.00% |
| 68 | CHSwitzerland↗ | 1,792 | 5 | 3 | 0.00% |
| 69 | EEEstonia↗ | 1,024 | 2 | 2 | 0.00% |
| 70 | KPKorea (North)↗ | 1,024 | 1 | 1 | 0.00% |
| 71 | MTMalta↗ | 1,024 | 2 | 1 | 0.00% |
| 72 | NFNorfolk Island↗ | 768 | 2 | 1 | 0.00% |
| 73 | ALAlbania↗ | 512 | 1 | 1 | 0.00% |
| 74 | DKDenmark↗ | 512 | 2 | 2 | 0.00% |
| 75 | IMIsle of Man↗ | 512 | 1 | 1 | 0.00% |
| 76 | LULuxembourg↗ | 512 | 1 | 1 | 0.00% |
| 77 | PLPoland↗ | 512 | 1 | 1 | 0.00% |
| 78 | SISlovenia↗ | 512 | 1 | 1 | 0.00% |
Sources, freshness & name coverage
12,030 holders have registry organisation or membership names; 14,734 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-11-08T06:14:56+00:00 · Delegated source date 2026-11-07. Name sources may have different publication times.
- apnic-delegated ↗ Sat, 07 Nov 2026 15:15:02 GMT
- apnic-organisation ↗ Sat, 07 Nov 2026 15:02:43 GMT
- apnic-inetnum ↗ Sat, 07 Nov 2026 15:02:42 GMT
- apnic-inet6num ↗ Sat, 07 Nov 2026 15:02:32 GMT
- apnic-aut-num ↗ Sat, 07 Nov 2026 15:02:30 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.