IPv4 addresses658,896,384Total allocated address space
Allocation records76,185IPv4 prefixes and ranges
LIRs with IPv419,066Distinct registry identifiers
Countries & areas115Based on LIR ID country prefixes
THE ALLOCATION INDEX
Download CSV ↓Country rankings
| # | Country / area ↕ | IPv4 addresses ↓ | Records ↕ | LIRs ↕ | Share |
|---|---|---|---|---|---|
| 1 | UKUnited Kingdom↗ | 98,894,080 | 6,981 | 1,796 | 15.01% |
| 2 | DEGermany↗ | 86,802,560 | 7,625 | 2,126 | 13.17% |
| 3 | FRFrance↗ | 68,020,480 | 3,227 | 1,170 | 10.32% |
| 4 | ITItaly↗ | 44,174,848 | 3,285 | 1,114 | 6.70% |
| 5 | RURussia↗ | 41,124,096 | 8,211 | 1,343 | 6.24% |
| 6 | ESSpain↗ | 29,614,592 | 3,516 | 881 | 4.49% |
| 7 | NLNetherlands↗ | 28,648,192 | 5,061 | 1,052 | 4.35% |
| 8 | SESweden↗ | 24,522,240 | 1,480 | 402 | 3.72% |
| 9 | USUnited States↗ | 18,254,848 | 2,596 | 405 | 2.77% |
| 10 | PLPoland↗ | 17,554,944 | 2,078 | 659 | 2.66% |
| 11 | TRTurkey↗ | 16,341,504 | 1,841 | 605 | 2.48% |
| 12 | DKDenmark↗ | 10,888,960 | 971 | 326 | 1.65% |
| 13 | SASaudi Arabia↗ | 10,862,336 | 508 | 141 | 1.65% |
| 14 | IRIran↗ | 10,717,696 | 1,885 | 611 | 1.63% |
| 15 | CHSwitzerland↗ | 10,369,280 | 1,742 | 671 | 1.57% |
| 16 | FIFinland↗ | 9,873,920 | 782 | 264 | 1.50% |
| 17 | BEBelgium↗ | 8,954,880 | 663 | 271 | 1.36% |
| 18 | NONorway↗ | 8,771,328 | 914 | 300 | 1.33% |
| 19 | ATAustria↗ | 8,535,296 | 1,406 | 391 | 1.30% |
| 20 | CZCzech Republic↗ | 8,168,192 | 1,501 | 449 | 1.24% |
| 21 | RORomania↗ | 7,396,864 | 2,176 | 159 | 1.12% |
| 22 | UAUkraine↗ | 7,005,184 | 1,052 | 298 | 1.06% |
| 23 | AEUnited Arab Emirates↗ | 6,996,736 | 1,211 | 149 | 1.06% |
| 24 | PTPortugal↗ | 6,414,336 | 282 | 88 | 0.97% |
| 25 | ILIsrael↗ | 6,176,384 | 630 | 145 | 0.94% |
| 26 | HUHungary↗ | 5,308,928 | 810 | 158 | 0.81% |
| 27 | IEIreland↗ | 5,191,936 | 574 | 214 | 0.79% |
| 28 | GRGreece↗ | 4,843,264 | 309 | 96 | 0.74% |
| 29 | BGBulgaria↗ | 4,178,176 | 1,585 | 204 | 0.63% |
| 30 | LTLithuania↗ | 3,958,528 | 1,320 | 103 | 0.60% |
| 31 | KZKazakhstan↗ | 3,295,744 | 603 | 107 | 0.50% |
| 32 | SISlovenia↗ | 2,381,056 | 274 | 65 | 0.36% |
| 33 | HRCroatia↗ | 2,330,624 | 223 | 82 | 0.35% |
| 34 | SKSlovakia↗ | 2,145,024 | 321 | 119 | 0.33% |
| 35 | RSSerbia↗ | 2,100,480 | 338 | 87 | 0.32% |
| 36 | BYBelarus↗ | 1,783,040 | 96 | 23 | 0.27% |
| 37 | LVLatvia↗ | 1,696,768 | 327 | 59 | 0.26% |
| 38 | KWKuwait↗ | 1,682,432 | 95 | 50 | 0.26% |
| 39 | EEEstonia↗ | 1,317,376 | 432 | 131 | 0.20% |
| 40 | CYCyprus↗ | 1,293,312 | 486 | 89 | 0.20% |
| 41 | GEGeorgia↗ | 1,277,952 | 290 | 112 | 0.19% |
| 42 | SYSyria↗ | 1,276,672 | 204 | 59 | 0.19% |
| 43 | MDMoldova↗ | 1,224,448 | 382 | 45 | 0.19% |
| 44 | HKHong Kong↗ | 1,012,736 | 569 | 61 | 0.15% |
| 45 | LULuxembourg↗ | 1,011,712 | 485 | 94 | 0.15% |
| 46 | OMOman↗ | 884,736 | 73 | 20 | 0.13% |
| 47 | VGVirgin Islands (UK)↗ | 868,096 | 149 | 21 | 0.13% |
| 48 | PSPalestine↗ | 853,248 | 234 | 42 | 0.13% |
| 49 | QAQatar↗ | 847,104 | 47 | 20 | 0.13% |
| 50 | BABosnia & Herzegovina↗ | 787,712 | 164 | 38 | 0.12% |
| 51 | AZAzerbaijan↗ | 764,160 | 222 | 69 | 0.12% |
| 52 | ISIceland↗ | 703,232 | 154 | 58 | 0.11% |
| 53 | MKNorth Macedonia↗ | 681,472 | 134 | 35 | 0.10% |
| 54 | MTMalta↗ | 660,480 | 95 | 30 | 0.10% |
| 55 | JOJordan↗ | 646,144 | 122 | 52 | 0.10% |
| 56 | AMArmenia↗ | 631,040 | 161 | 45 | 0.10% |
| 57 | SCSeychelles↗ | 603,904 | 777 | 29 | 0.09% |
| 58 | LBLebanon↗ | 563,712 | 240 | 146 | 0.09% |
| 59 | ALAlbania↗ | 500,480 | 229 | 101 | 0.08% |
| 60 | PAPanama↗ | 475,904 | 40 | 8 | 0.07% |
| 61 | IQIraq↗ | 443,648 | 332 | 146 | 0.07% |
| 62 | BHBahrain↗ | 414,208 | 59 | 19 | 0.06% |
| 63 | UZUzbekistan↗ | 305,408 | 186 | 61 | 0.05% |
| 64 | CACanada↗ | 300,288 | 141 | 39 | 0.05% |
| 65 | KGKyrgyzstan↗ | 258,560 | 95 | 30 | 0.04% |
| 66 | INIndia↗ | 215,808 | 308 | 9 | 0.03% |
| 67 | MEMontenegro↗ | 189,952 | 36 | 14 | 0.03% |
| 68 | AGAntigua & Barbuda↗ | 180,480 | 23 | 1 | 0.03% |
| 69 | YEYemen↗ | 139,264 | 26 | 6 | 0.02% |
| 70 | MQMartinique↗ | 131,328 | 19 | 6 | 0.02% |
| 71 | AUAustralia↗ | 129,792 | 77 | 15 | 0.02% |
| 72 | GIGibraltar↗ | 129,024 | 68 | 17 | 0.02% |
| 73 | IMIsle of Man↗ | 125,184 | 61 | 18 | 0.02% |
| 74 | GPGuadeloupe↗ | 107,520 | 7 | 1 | 0.02% |
| 75 | SGSingapore↗ | 106,240 | 82 | 17 | 0.02% |
| 76 | JEJersey↗ | 90,368 | 46 | 12 | 0.01% |
| 77 | LILiechtenstein↗ | 88,064 | 48 | 26 | 0.01% |
| 78 | GGGuernsey↗ | 82,176 | 55 | 11 | 0.01% |
| 79 | TJTajikistan↗ | 71,680 | 54 | 29 | 0.01% |
| 80 | MCMonaco↗ | 64,000 | 25 | 7 | 0.01% |
| 81 | ADAndorra↗ | 61,952 | 26 | 2 | 0.01% |
| 82 | RERéunion↗ | 52,224 | 8 | 3 | 0.01% |
| 83 | FOFaroe Islands↗ | 44,032 | 13 | 4 | 0.01% |
| 84 | CNChina↗ | 43,520 | 15 | 9 | 0.01% |
| 85 | SMSan Marino↗ | 37,888 | 20 | 11 | 0.01% |
| 86 | GLGreenland↗ | 34,304 | 25 | 4 | 0.01% |
| 87 | JPJapan↗ | 31,488 | 27 | 7 | 0.00% |
| 88 | MHMarshall Islands↗ | 26,880 | 5 | 4 | 0.00% |
| 89 | TMTurkmenistan↗ | 22,272 | 10 | 3 | 0.00% |
| 90 | CWCuraçao↗ | 11,264 | 5 | 3 | 0.00% |
| 91 | BZBelize↗ | 11,008 | 17 | 6 | 0.00% |
| 92 | ZASouth Africa↗ | 11,008 | 13 | 6 | 0.00% |
| 93 | VAVatican City↗ | 10,240 | 3 | 3 | 0.00% |
| 94 | KYCayman Islands↗ | 7,936 | 8 | 1 | 0.00% |
| 95 | FKFalkland Islands↗ | 7,168 | 11 | 2 | 0.00% |
| 96 | NZNew Zealand↗ | 5,888 | 8 | 4 | 0.00% |
| 97 | KRKorea (South)↗ | 5,120 | 4 | 1 | 0.00% |
| 98 | NGNigeria↗ | 5,120 | 2 | 1 | 0.00% |
| 99 | TWTaiwan↗ | 5,120 | 2 | 2 | 0.00% |
| 100 | AXÅland Islands↗ | 4,864 | 3 | 2 | 0.00% |
1–100 of 115
READING THE DATA
Allocations, with context.
Country comes from the first two characters of the LIR identifier. For example, de.example is grouped under Germany. This is a registry grouping, not IP geolocation.
What is counted?
Each IPv4 prefix contributes 232 − prefix length addresses. IPv4 ranges include both endpoints. IPv6 prefixes contribute 2128 − prefix length addresses. “Records” counts source entries, regardless of size.
What is a holder?
A holder is one LIR ID and its published organisation name. Multiple LIR IDs remain separate, even when names match. UK and GB prefixes, if both present, remain separate groups. Only allocations in RIPE’s alloclist are included; these figures do not cover all Internet resources, routed space, or directly assigned end-user resources.