Allocation AtlasRIPE NCC DATA EXPLORER
INTERNET RESOURCES / COUNTRY RANKINGS

Address space, by country.

Explore IPv4 and IPv6 allocations across countries and the LIRs that hold them.

Snapshot
IPv4 addresses658,896,384Total allocated address space
Allocation records76,185IPv4 prefixes and ranges
LIRs with IPv419,066Distinct registry identifiers
Countries & areas115Based on LIR ID country prefixes
THE ALLOCATION INDEX

Country rankings

Download CSV ↓
115 countries & areasShare of all listed countries · IPv4
#Country / area ↕ IPv4 addresses ↓ Records ↕LIRs ↕
1 UKUnited Kingdom 98,894,080 6,9811,796
2 DEGermany 86,802,560 7,6252,126
3 FRFrance 68,020,480 3,2271,170
4 ITItaly 44,174,848 3,2851,114
5 RURussia 41,124,096 8,2111,343
6 ESSpain 29,614,592 3,516881
7 NLNetherlands 28,648,192 5,0611,052
8 SESweden 24,522,240 1,480402
9 USUnited States 18,254,848 2,596405
10 PLPoland 17,554,944 2,078659
11 TRTurkey 16,341,504 1,841605
12 DKDenmark 10,888,960 971326
13 SASaudi Arabia 10,862,336 508141
14 IRIran 10,717,696 1,885611
15 CHSwitzerland 10,369,280 1,742671
16 FIFinland 9,873,920 782264
17 BEBelgium 8,954,880 663271
18 NONorway 8,771,328 914300
19 ATAustria 8,535,296 1,406391
20 CZCzech Republic 8,168,192 1,501449
21 RORomania 7,396,864 2,176159
22 UAUkraine 7,005,184 1,052298
23 AEUnited Arab Emirates 6,996,736 1,211149
24 PTPortugal 6,414,336 28288
25 ILIsrael 6,176,384 630145
26 HUHungary 5,308,928 810158
27 IEIreland 5,191,936 574214
28 GRGreece 4,843,264 30996
29 BGBulgaria 4,178,176 1,585204
30 LTLithuania 3,958,528 1,320103
31 KZKazakhstan 3,295,744 603107
32 SISlovenia 2,381,056 27465
33 HRCroatia 2,330,624 22382
34 SKSlovakia 2,145,024 321119
35 RSSerbia 2,100,480 33887
36 BYBelarus 1,783,040 9623
37 LVLatvia 1,696,768 32759
38 KWKuwait 1,682,432 9550
39 EEEstonia 1,317,376 432131
40 CYCyprus 1,293,312 48689
41 GEGeorgia 1,277,952 290112
42 SYSyria 1,276,672 20459
43 MDMoldova 1,224,448 38245
44 HKHong Kong 1,012,736 56961
45 LULuxembourg 1,011,712 48594
46 OMOman 884,736 7320
47 VGVirgin Islands (UK) 868,096 14921
48 PSPalestine 853,248 23442
49 QAQatar 847,104 4720
50 BABosnia & Herzegovina 787,712 16438
51 AZAzerbaijan 764,160 22269
52 ISIceland 703,232 15458
53 MKNorth Macedonia 681,472 13435
54 MTMalta 660,480 9530
55 JOJordan 646,144 12252
56 AMArmenia 631,040 16145
57 SCSeychelles 603,904 77729
58 LBLebanon 563,712 240146
59 ALAlbania 500,480 229101
60 PAPanama 475,904 408
61 IQIraq 443,648 332146
62 BHBahrain 414,208 5919
63 UZUzbekistan 305,408 18661
64 CACanada 300,288 14139
65 KGKyrgyzstan 258,560 9530
66 INIndia 215,808 3089
67 MEMontenegro 189,952 3614
68 AGAntigua & Barbuda 180,480 231
69 YEYemen 139,264 266
70 MQMartinique 131,328 196
71 AUAustralia 129,792 7715
72 GIGibraltar 129,024 6817
73 IMIsle of Man 125,184 6118
74 GPGuadeloupe 107,520 71
75 SGSingapore 106,240 8217
76 JEJersey 90,368 4612
77 LILiechtenstein 88,064 4826
78 GGGuernsey 82,176 5511
79 TJTajikistan 71,680 5429
80 MCMonaco 64,000 257
81 ADAndorra 61,952 262
82 RERéunion 52,224 83
83 FOFaroe Islands 44,032 134
84 CNChina 43,520 159
85 SMSan Marino 37,888 2011
86 GLGreenland 34,304 254
87 JPJapan 31,488 277
88 MHMarshall Islands 26,880 54
89 TMTurkmenistan 22,272 103
90 CWCuraçao 11,264 53
91 BZBelize 11,008 176
92 ZASouth Africa 11,008 136
93 VAVatican City 10,240 33
94 KYCayman Islands 7,936 81
95 FKFalkland Islands 7,168 112
96 NZNew Zealand 5,888 84
97 KRKorea (South) 5,120 41
98 NGNigeria 5,120 21
99 TWTaiwan 5,120 22
100 AXÅland Islands 4,864 32
READING THE DATA

Allocations, with context.

Country comes from the first two characters of the LIR identifier. For example, de.example is grouped under Germany. This is a registry grouping, not IP geolocation.

What is counted?

Each IPv4 prefix contributes 232 − prefix length addresses. IPv4 ranges include both endpoints. IPv6 prefixes contribute 2128 − prefix length addresses. “Records” counts source entries, regardless of size.

What is a holder?

A holder is one LIR ID and its published organisation name. Multiple LIR IDs remain separate, even when names match. UK and GB prefixes, if both present, remain separate groups. Only allocations in RIPE’s alloclist are included; these figures do not cover all Internet resources, routed space, or directly assigned end-user resources.