Holder rankings
| # | Holder ↕ | IPv4 addresses ↓ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | Saudi Telecom Company JSCsa.stcLIR membership | 5,785,088 | 118 | 53.26% |
| 2 | Etihad Etisalat, a joint stock companysa.ettihadetisalatLIR membership | 2,927,616 | 37 | 26.95% |
| 3 | ARABIAN INTERNET & COMMUNICATIONS SERVICES CO.LTDsa.faisaliahLIR membership | 369,664 | 13 | 3.40% |
| 4 | Middle East Internet Company Limitedsa.ogertelLIR membership | 348,160 | 14 | 3.21% |
| 5 | Etihad GO Company For communicationssa.atheebLIR membership | 197,632 | 5 | 1.82% |
| 6 | Etihad Salam Telecom CJSCsa.itcLIR membership | 180,992 | 30 | 1.67% |
| 7 | Mobile Telecommunication Company Saudi Arabia Joint-Stock companysa.mtcLIR membership | 155,392 | 30 | 1.43% |
| 8 | Saudi Telecom Company JSCsa.aljawalLIR membership | 99,328 | 3 | 0.91% |
| 9 | King Abdul Aziz City for Science and Technologysa.kacstLIR membership | 99,328 | 5 | 0.91% |
| 10 | Electronic Resources Company Ltdsa.orbitnetLIR membership | 70,656 | 3 | 0.65% |
| 11 | Sahara Al Jazeera Network Information Technology Companysa.saharaLIR membership | 50,176 | 5 | 0.46% |
| 12 | Gulf Computer Services Co Ltdsa.spsnetLIR membership | 50,176 | 4 | 0.46% |
| 13 | Arabcircle Internet Services for Saudi Arabiasa.arabcircleLIR membership | 49,152 | 4 | 0.45% |
| 14 | AI Jeraisy Electronic Services Company Ltd.sa.atheerLIR membership | 39,936 | 6 | 0.37% |
| 15 | Nour Internet Company for Communications and Information Technology Ltd.sa.nourinternetLIR membership | 33,024 | 22 | 0.30% |
| 16 | King Abdullah University of Science and Technologysa.kaustLIR membership | 32,768 | 1 | 0.30% |
| 17 | Shabakah Netsa.shabakahLIR membership | 32,768 | 3 | 0.30% |
| 18 | Applied Technologies Co.sa.apptecLIR membership | 20,480 | 3 | 0.19% |
| 19 | Detecon Al Saudia Co. Ltd.sa.detasadLIR membership | 19,456 | 3 | 0.18% |
| 20 | Al wafai International For Communication and Information Technology LLCsa.alwafaiLIR membership | 16,640 | 15 | 0.15% |
| 21 | Sultan Bin Abdulaziz Foundationsa.medunetLIR membership | 16,384 | 2 | 0.15% |
| 22 | Saudi Basic Industries Cosa.sabicLIR membership | 16,384 | 1 | 0.15% |
| 23 | NIC (National Information Center)- SDAIA ( Saudi Data and Artificial Intelligence Authority )sa.nic-sdaiaLIR membership | 15,872 | 8 | 0.15% |
| 24 | Public Telecommunications Company Limited Liability Companysa.stcscLIR membership | 15,360 | 7 | 0.14% |
| 25 | Digital Solutions Providersa.dspLIR membership | 12,288 | 2 | 0.11% |
| 26 | Luna Space Digital for Information and Technology Company Ltd.sa.lunadigital2LIR membership | 12,288 | 2 | 0.11% |
| 27 | TAQNIA SPACE CO.sa.taqniaspaceLIR membership | 10,240 | 3 | 0.09% |
| 28 | King Saud Universitysa.king-saud-universityLIR membership | 8,192 | 1 | 0.08% |
| 29 | Mohammed Ali Alesayi Groupsa.prolificLIR membership | 8,192 | 1 | 0.08% |
| 30 | Al Jazirah Corporation for Press, Printing, and Publishingsa.suhufLIR membership | 8,192 | 1 | 0.08% |
| 31 | Mohammed Jassim bin Jassim Al-Abd Rab Al-Nabi trading as Visual Systems for Information and Technologysa.visualLIR membership | 8,192 | 1 | 0.08% |
| 32 | Dar Al-Mustawred Trading Group Limitedsa.dmtLIR membership | 7,168 | 3 | 0.07% |
| 33 | Kalaam Telecom for Communications LLCsa.kalaamLIR membership | 5,376 | 5 | 0.05% |
| 34 | SEVEN EYES FOR MARKETING LTDsa.atLIR membership | 5,120 | 2 | 0.05% |
| 35 | Elm Company PJSsa.elm-newLIR membership | 5,120 | 3 | 0.05% |
| 36 | BANK AL JAZIRAsa.bajLIR membership | 4,096 | 1 | 0.04% |
| 37 | Capital Market Authoritysa.cmaLIR membership | 4,096 | 1 | 0.04% |
| 38 | Integrated Networks Co.sa.inetLIR membership | 4,096 | 1 | 0.04% |
| 39 | Saudi Information Technology Company CJSCsa.sitcoLIR membership | 4,096 | 6 | 0.04% |
| 40 | Saudi Arabian Airlinessa.sv-airlinesLIR membership | 4,096 | 1 | 0.04% |
| 41 | Layer3 for Wireless communication Mixed LLCsa.layer3LIR membership | 3,328 | 4 | 0.03% |
| 42 | CloudLayers for Information Technology Co. LTDsa.cloudlayersLIR membership | 3,072 | 2 | 0.03% |
| 43 | EFG-Hermes KSAsa.efg-hermesLIR membership | 3,072 | 2 | 0.03% |
| 44 | Network Channels Communications Companysa.iccsatLIR membership | 3,072 | 2 | 0.03% |
| 45 | Al-Kam Telecommunication and Information Technology Co. LLC.sa.alkamLIR membership | 2,560 | 6 | 0.02% |
| 46 | Abdul Latheef Jameel Co. Ltdsa.alj-saLIR membership | 2,048 | 1 | 0.02% |
| 47 | Arab Satellite Communications Organizationsa.arabsatLIR membership | 2,048 | 2 | 0.02% |
| 48 | Global Arabian For Modern Applications LTD.sa.gamaLIR membership | 2,048 | 1 | 0.02% |
| 49 | Almustaqbal Company For Artificial Intelligence JSCsa.humainLIR membership | 2,048 | 2 | 0.02% |
| 50 | Ismail Ali Abudawood Trading Co.sa.iatcoLIR membership | 2,048 | 1 | 0.02% |
| 51 | InterKey Company for Communication and Computersa.interkeyLIR membership | 2,048 | 1 | 0.02% |
| 52 | International Systems Engineering Co. Limited Liabilitysa.iseLIR membership | 2,048 | 1 | 0.02% |
| 53 | Perfect Presentation For Commercial Services Company, A Saudi Joint Stock Companysa.ppLIR membership | 2,048 | 1 | 0.02% |
| 54 | Saudi Central Bank (SAMA)sa.samaLIR membership | 2,048 | 1 | 0.02% |
| 55 | Saudi National Bank JSCsa.sambaLIR membership | 2,048 | 1 | 0.02% |
| 56 | Sijil Altiqniyah Liltatbiqat Company Electronic Ltdsa.sejelLIR membership | 2,048 | 2 | 0.02% |
| 57 | Tamkeen Technologies LLCsa.tamkeentechLIR membership | 2,048 | 2 | 0.02% |
| 58 | TASNEE National Company LTDsa.tasneeLIR membership | 2,048 | 1 | 0.02% |
| 59 | Etihad Jawraa Company for communication and information technologysa.etihadLIR membership | 1,792 | 3 | 0.02% |
| 60 | Alinma Bank JSCsa.alinmaLIR membership | 1,536 | 2 | 0.01% |
| 61 | General Authority of ZAKAT & TAXsa.dzitLIR membership | 1,536 | 2 | 0.01% |
| 62 | Gulf Digital Media Model LLCsa.intigralLIR membership | 1,536 | 3 | 0.01% |
| 63 | Amazenet Information Technology Co Ltdsa.amazenet1LIR membership | 1,280 | 2 | 0.01% |
| 64 | Geidea Technology Co ltdsa.geideaLIR membership | 1,280 | 2 | 0.01% |
| 65 | Abdulrahman Aljeraisy trading as Seven Hundred and Twenty Technologies Companysa.securepathLIR membership | 1,280 | 2 | 0.01% |
| 66 | Oyoun al Wasool Communications and Information Technology Companysa.a2telecomLIR membership | 1,024 | 1 | 0.01% |
| 67 | Advanced Petrochemical Company JSCsa.advancedpetrochemLIR membership | 1,024 | 1 | 0.01% |
| 68 | ARAMCO GULF OPERATIONS COMPANY LIMITEDsa.al-khafjiLIR membership | 1,024 | 1 | 0.01% |
| 69 | Al-Rajhi Banking and Investment Corporationsa.al-rajhiLIR membership | 1,024 | 1 | 0.01% |
| 70 | Al Jomaih Automotive Company Limitedsa.aljomaihauto-comLIR membership | 1,024 | 1 | 0.01% |
| 71 | Abdul Kadir Al-Muhaidib & Sons Company CJSsa.almuhaidibandsonsLIR membership | 1,024 | 1 | 0.01% |
| 72 | American Express Company (Saudi Arabia) PJSsa.amexLIR membership | 1,024 | 1 | 0.01% |
| 73 | Arab Petroleum Investments Corporation (APICORP) JSCsa.apicorpLIR membership | 1,024 | 1 | 0.01% |
| 74 | Data Security for Cyber Security LLCsa.datasecLIR membership | 1,024 | 1 | 0.01% |
| 75 | Dawiyat Telecommunication Co.sa.dawiyatLIR membership | 1,024 | 1 | 0.01% |
| 76 | Digital Computer Systems Establishmentsa.digiLIR membership | 1,024 | 1 | 0.01% |
| 77 | NORTHERN BORDER UNIVERSITYsa.ditnbuLIR membership | 1,024 | 1 | 0.01% |
| 78 | Salem Bakhdhar trading as Horizons Solutions for Communications & Information Technologysa.horizons1LIR membership | 1,024 | 1 | 0.01% |
| 79 | Inspire Net Information Technologysa.inspireLIR membership | 1,024 | 1 | 0.01% |
| 80 | Johns Hopkins Aramco Healthcare LLCsa.jhahLIR membership | 1,024 | 1 | 0.01% |
| 81 | King Saud bin Abdulaziz University For Health Sciencessa.ksau-hsLIR membership | 1,024 | 1 | 0.01% |
| 82 | Mawarid Electronics Ltdsa.mawaridLIR membership | 1,024 | 1 | 0.01% |
| 83 | Authority of Developing Al-Madinah Al-Munawarahsa.mdaLIR membership | 1,024 | 1 | 0.01% |
| 84 | Ministry of Finance of Saudi Arabiasa.mofLIR membership | 1,024 | 1 | 0.01% |
| 85 | National Agricultural Development Co. (JSC)sa.nadecLIR membership | 1,024 | 1 | 0.01% |
| 86 | NESMA HOLDING CO LLCsa.nesmaholdingLIR membership | 1,024 | 1 | 0.01% |
| 87 | Rabigh Refining & Petrochemical PJSCsa.petrorabighLIR membership | 1,024 | 1 | 0.01% |
| 88 | Professional Programming Company Ltd.sa.ppcLIR membership | 1,024 | 1 | 0.01% |
| 89 | National Center for Meteorologysa.presidencyLIR membership | 1,024 | 1 | 0.01% |
| 90 | Digital Technology Co.Ltd.sa.qdkxubLIR membership | 1,024 | 1 | 0.01% |
| 91 | The Royal commission for Jubail and Yanbusa.rcjyLIR membership | 1,024 | 1 | 0.01% |
| 92 | RigNet Incsa.rignetLIR membership | 1,024 | 1 | 0.01% |
| 93 | RIYAD BANKsa.riyadLIR membership | 1,024 | 1 | 0.01% |
| 94 | Saudi Arabian Mining Company (Ma'aden) JSCsa.riymaadenLIR membership | 1,024 | 1 | 0.01% |
| 95 | Sadara Chemical Company LLCsa.sadarachemicalLIR membership | 1,024 | 1 | 0.01% |
| 96 | Saudia Aerospace Engineering Industries SJSCsa.saeiLIR membership | 1,024 | 1 | 0.01% |
| 97 | Safe Decision Information Technology Company, JSCsa.safedecisionLIR membership | 1,024 | 4 | 0.01% |
| 98 | Prince Sattam Bin Abdulaziz Universitysa.salmanunLIR membership | 1,024 | 1 | 0.01% |
| 99 | Saudi Public Transport Company JSCsa.saptcoLIR membership | 1,024 | 1 | 0.01% |
| 100 | Saudi Aramco Total Refining and Petrochemical Co.sa.satorpLIR membership | 1,024 | 1 | 0.01% |
Sources, freshness & name coverage
19,852 holders have registry organisation or membership names; 0 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-11-07T06:14:56+00:00. Name sources may have different publication times.
- ripe-alloclist ↗ Fri, 06 Nov 2026 20:44:11 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.