Holder rankings
| # | Holder ↕ | IPv4 addresses ↑ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | Cluster Power SRLro.clusterpowerLIR membership | 256 | 1 | 0.00% |
| 2 | EVERHOST SRLro.evh007LIR membership | 256 | 1 | 0.00% |
| 3 | EVERHOST SRLro.evh008LIR membership | 256 | 1 | 0.00% |
| 4 | EVERHOST SRLro.evh009LIR membership | 256 | 1 | 0.00% |
| 5 | Andrei Tiberiu Holtro.ght-netLIR membership | 256 | 1 | 0.00% |
| 6 | Honest General Trading SRLro.hgtLIR membership | 256 | 1 | 0.00% |
| 7 | INTERNATIONAL OLISAT SRLro.internationalolisatLIR membership | 256 | 1 | 0.00% |
| 8 | IP Resources Trading SRLro.ipresourcesLIR membership | 256 | 1 | 0.00% |
| 9 | Internet Resources Management SRLro.ipsLIR membership | 256 | 1 | 0.00% |
| 10 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVAro.jwrouLIR membership | 256 | 1 | 0.00% |
| 11 | TELEPATH SRLro.network001LIR membership | 256 | 1 | 0.00% |
| 12 | NRG Evolution srlro.nrgLIR membership | 256 | 1 | 0.00% |
| 13 | TELEPATH SRLro.telepathLIR membership | 256 | 1 | 0.00% |
| 14 | Axello Communications SRLro.axelloLIR membership | 512 | 1 | 0.01% |
| 15 | Direct Consulting & Advertising Ltdro.dcaventuresLIR membership | 512 | 1 | 0.01% |
| 16 | Iristel Romania SRLro.iristelLIR membership | 512 | 1 | 0.01% |
| 17 | THE MARKETER INTERNATIONAL SRLro.themarketerLIR membership | 512 | 2 | 0.01% |
| 18 | Bitwise Ops SRLro.bitwiseLIR membership | 768 | 3 | 0.01% |
| 19 | INFINITY CLOUD TECHNOLOGIES S.R.L.ro.infinitycloudLIR membership | 768 | 3 | 0.01% |
| 20 | Advanced Business Software S.R.L.ro.advanced1LIR membership | 1,024 | 1 | 0.01% |
| 21 | Neopro Altdc SRLro.altdcLIR membership | 1,024 | 1 | 0.01% |
| 22 | AXIONET IOT SAro.axionetLIR membership | 1,024 | 1 | 0.01% |
| 23 | SC Birotec SRLro.birotecLIR membership | 1,024 | 1 | 0.01% |
| 24 | Cloudbase Solutions SRLro.cloudbaseLIR membership | 1,024 | 1 | 0.01% |
| 25 | NAMEBOX SRLro.datacoreLIR membership | 1,024 | 1 | 0.01% |
| 26 | DATA ZYX SRLro.datazyxLIR membership | 1,024 | 1 | 0.01% |
| 27 | Djemba IT&C SRLro.djembaLIR membership | 1,024 | 1 | 0.01% |
| 28 | DreamServer S.R.L.ro.dreamserverLIR membership | 1,024 | 1 | 0.01% |
| 29 | Earthlink SRLro.earthlinkLIR membership | 1,024 | 1 | 0.01% |
| 30 | Exim Host SRLro.eximhostLIR membership | 1,024 | 4 | 0.01% |
| 31 | Hostriver Technology S.R.L.ro.hostriverLIR membership | 1,024 | 4 | 0.01% |
| 32 | HOSTX WEB SERVICES S.R.L.ro.insidemediaLIR membership | 1,024 | 1 | 0.01% |
| 33 | SWAZM S.R.Lro.ltdswazmLIR membership | 1,024 | 1 | 0.01% |
| 34 | Magnetic IT Services S.R.L.ro.magnetic-itLIR membership | 1,024 | 1 | 0.01% |
| 35 | METROPOLITAN SERVICES SRLro.metropolitanLIR membership | 1,024 | 1 | 0.01% |
| 36 | MY SERVER MEDIA SRLro.myserverLIR membership | 1,024 | 1 | 0.01% |
| 37 | NetcoRR Synergies SRLro.netcorrLIR membership | 1,024 | 1 | 0.01% |
| 38 | Asociatia Nationala a Internet Service Providerilor din Romania ANISPro.nixLIR membership | 1,024 | 1 | 0.01% |
| 39 | PGL ESPORTS SRLro.pglesportsLIR membership | 1,024 | 1 | 0.01% |
| 40 | Profisol Telecom S.R.L.ro.profisolLIR membership | 1,024 | 1 | 0.01% |
| 41 | PTR LIVE TECHNOLOGIES SRLro.ptrliveLIR membership | 1,024 | 1 | 0.01% |
| 42 | Euroweb Srlro.redhostLIR membership | 1,024 | 1 | 0.01% |
| 43 | Right Angle SRLro.rightLIR membership | 1,024 | 1 | 0.01% |
| 44 | D-NET Communication Services SRLro.scd-netLIR membership | 1,024 | 1 | 0.01% |
| 45 | Buzoianu Marianro.scohostingLIR membership | 1,024 | 1 | 0.01% |
| 46 | Soft Dreams SRLro.softdreamsLIR membership | 1,024 | 1 | 0.01% |
| 47 | Space Ro SRLro.spatiulroLIR membership | 1,024 | 1 | 0.01% |
| 48 | SysWeb Company SRLro.syswebLIR membership | 1,024 | 1 | 0.01% |
| 49 | VARTOS SRLro.vartosLIR membership | 1,024 | 1 | 0.01% |
| 50 | Viva Credit IFN SAro.vivacreditLIR membership | 1,024 | 1 | 0.01% |
| 51 | SC Web Software Development SRLro.websoftLIR membership | 1,024 | 1 | 0.01% |
| 52 | Castlegem SRLro.castlegemLIR membership | 1,280 | 2 | 0.02% |
| 53 | Comway Telecommunication SRLro.comwayLIR membership | 1,280 | 2 | 0.02% |
| 54 | DIGISIGN SAro.digisignLIR membership | 1,280 | 2 | 0.02% |
| 55 | efectRO SRLro.efectroLIR membership | 1,280 | 2 | 0.02% |
| 56 | Global Internet Solutions SRLro.gisLIR membership | 1,280 | 2 | 0.02% |
| 57 | Intersat SRLro.intersatLIR membership | 1,280 | 2 | 0.02% |
| 58 | Dazoot Software SRLro.newsmanLIR membership | 1,280 | 5 | 0.02% |
| 59 | Virtono Networks SRLro.virtonoLIR membership | 1,280 | 3 | 0.02% |
| 60 | Avast Software Romania S.R.L.ro.aviraLIR membership | 1,536 | 2 | 0.02% |
| 61 | Star Storage S.A.ro.starstorageLIR membership | 1,536 | 2 | 0.02% |
| 62 | Digital Construction Network SRLro.digitalconstructLIR membership | 1,792 | 6 | 0.02% |
| 63 | InterData Systems SRLro.interdataLIR membership | 1,792 | 3 | 0.02% |
| 64 | TIPZOR MEDIA SRLro.tipzorLIR membership | 1,792 | 4 | 0.02% |
| 65 | Christian closro.cc-networxLIR membership | 2,048 | 2 | 0.03% |
| 66 | CONNET - RO SRLro.connetroLIR membership | 2,048 | 1 | 0.03% |
| 67 | Data Room SRLro.dataroomLIR membership | 2,048 | 6 | 0.03% |
| 68 | HOSTGW SRLro.hostgwLIR membership | 2,048 | 2 | 0.03% |
| 69 | Phoenix IT SRLro.phoenixLIR membership | 2,048 | 4 | 0.03% |
| 70 | SimpliQ Tech SRLro.simpliqLIR membership | 2,048 | 6 | 0.03% |
| 71 | Smanet Systems Ltdro.smanetLIR membership | 2,048 | 5 | 0.03% |
| 72 | XINDI Networks SRLro.xindiLIR membership | 2,048 | 2 | 0.03% |
| 73 | ZERGRUSH SRLro.zergrushLIR membership | 2,048 | 2 | 0.03% |
| 74 | Conacom Consulting & Communication SRLro.conacomLIR membership | 2,304 | 2 | 0.03% |
| 75 | Core Telecom S.R.L.ro.coretelLIR membership | 2,304 | 3 | 0.03% |
| 76 | CHML Web Services SRLro.chmlLIR membership | 2,560 | 6 | 0.03% |
| 77 | Inaccurate Technologies S.R.L.ro.inaccurateLIR membership | 2,560 | 3 | 0.03% |
| 78 | NSHOST SRLro.nshostLIR membership | 2,560 | 3 | 0.03% |
| 79 | MARILUC COM SRLro.telecomsvLIR membership | 2,560 | 4 | 0.03% |
| 80 | Distinct New Media SRLro.distinctLIR membership | 3,072 | 2 | 0.04% |
| 81 | Dynamic Distribution SRLro.dynamicdistribution2LIR membership | 3,072 | 3 | 0.04% |
| 82 | Nova Communication SRLro.novacomLIR membership | 3,072 | 2 | 0.04% |
| 83 | Soft Expert SRLro.softexpert1LIR membership | 3,072 | 3 | 0.04% |
| 84 | THOMAS TELECOM SRLro.thomastelecomLIR membership | 3,072 | 7 | 0.04% |
| 85 | NexonHost SRLro.nexonhost1LIR membership | 3,328 | 4 | 0.04% |
| 86 | DOTRO TELECOM SRLro.dotrotelecomLIR membership | 3,584 | 8 | 0.05% |
| 87 | INTERNET BROKER SRLro.efxLIR membership | 3,584 | 4 | 0.05% |
| 88 | IMPULS IMPEX SRLro.impuls3LIR membership | 3,584 | 7 | 0.05% |
| 89 | Level Network SRLro.levelnetLIR membership | 3,584 | 9 | 0.05% |
| 90 | MAGIT'ST SRLro.maghostLIR membership | 3,584 | 11 | 0.05% |
| 91 | Internet Oltenia SRLro.olteniaLIR membership | 3,584 | 4 | 0.05% |
| 92 | NEXT LEVEL BUSINESS SRLro.nextlevel1LIR membership | 3,840 | 10 | 0.05% |
| 93 | Astimp IT Solution SRLro.astimpLIR membership | 4,096 | 13 | 0.06% |
| 94 | Star Design Connection SRLro.stardesign2LIR membership | 4,096 | 3 | 0.06% |
| 95 | S.C. Teletrans S.A.ro.teletransLIR membership | 4,096 | 1 | 0.06% |
| 96 | Softex SRLro.softexLIR membership | 4,352 | 4 | 0.06% |
| 97 | Allnet Cloud Srlro.cloudLIR membership | 4,608 | 5 | 0.06% |
| 98 | Digital Cable Systems S.A.ro.dcsLIR membership | 4,864 | 11 | 0.07% |
| 99 | Tes Euro Media SRLro.tesLIR membership | 4,864 | 8 | 0.07% |
| 100 | Chroot Network SRLro.chrootLIR membership | 5,632 | 15 | 0.08% |
Sources, freshness & name coverage
19,864 holders have registry organisation or membership names; 0 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-10-14T06:15:22+00:00. Name sources may have different publication times.
- ripe-alloclist ↗ Tue, 13 Oct 2026 20:44:32 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.