Holder rankings
| # | Holder ↕ | IPv4 addresses ↓ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | Mobile Communication Company of Iran PLCir.mciLIR membership | 2,377,216 | 62 | 22.18% |
| 2 | Iran Telecommunication Company PJSir.t-10LIR membership | 1,992,960 | 246 | 18.59% |
| 3 | Iran Information Technology Company PJSCir.dccLIR membership | 1,451,008 | 7 | 13.54% |
| 4 | Iran Cell Service and Communication Companyir.iran-cellLIR membership | 1,313,792 | 4 | 12.26% |
| 5 | "Rightel Communication Service Company PJS"ir.tamintelecomLIR membership | 433,152 | 37 | 4.04% |
| 6 | Aria Shatel PJSCir.rasanaLIR membership | 325,888 | 12 | 3.04% |
| 7 | Tose'h Fanavari Ertebabat Pasargad Arian Co. PJSir.javidanLIR membership | 262,400 | 71 | 2.45% |
| 8 | Parvaresh Dadeha Co. Private Joint Stockir.parvareshLIR membership | 206,592 | 79 | 1.93% |
| 9 | Asiatech Data Transmission companyir.atLIR membership | 189,952 | 49 | 1.77% |
| 10 | GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)ir.mabnaLIR membership | 166,400 | 5 | 1.55% |
| 11 | Pishgaman Toseeh Ertebatat Company (Private Joint Stock)ir.pte-tehranLIR membership | 136,192 | 28 | 1.27% |
| 12 | Institute for Research in Fundamental Sciencesir.iranetLIR membership | 132,096 | 4 | 1.23% |
| 13 | Soroush Rasanheh Company Ltdir.sinetLIR membership | 107,264 | 8 | 1.00% |
| 14 | Fanava Groupir.fanava-groupLIR membership | 99,328 | 3 | 0.93% |
| 15 | Iranian Research Organization for Science & Technologyir.irostLIR membership | 66,560 | 5 | 0.62% |
| 16 | Mobin Net Communication Company (Private Joint Stock)ir.mobinnetLIR membership | 63,744 | 39 | 0.59% |
| 17 | Afranetir.afranetLIR membership | 58,368 | 11 | 0.54% |
| 18 | Datak Company LLCir.datakLIR membership | 57,344 | 6 | 0.53% |
| 19 | Parsan Lin Co. PJSir.parsLIR membership | 50,944 | 39 | 0.48% |
| 20 | Sefroyek Pardaz Engineering PJSCir.sefroyekpardazengLIR membership | 40,448 | 48 | 0.38% |
| 21 | Farahoosh Dena PLCir.farahooshLIR membership | 39,936 | 6 | 0.37% |
| 22 | Noyan Abr Arvan Co. ( Private Joint Stock)ir.abrarvanLIR membership | 33,792 | 13 | 0.32% |
| 23 | IRIB (Islamic Republic of Iran Broadcasting)ir.iribLIR membership | 33,792 | 2 | 0.32% |
| 24 | Sepanta Communication Development Co. Ltdir.sepantaLIR membership | 33,792 | 2 | 0.32% |
| 25 | Paya Communication Industries (PJSC)ir.payacommunicationLIR membership | 33,536 | 17 | 0.31% |
| 26 | ANDISHE SABZ KHAZAR CO. P.J.S.ir.askLIR membership | 29,696 | 4 | 0.28% |
| 27 | Farhang Azma Communications Company LTDir.azmaLIR membership | 28,160 | 7 | 0.26% |
| 28 | Rayaneh Danesh Golestan Complex P.J.S. Co.ir.rdgirLIR membership | 25,600 | 3 | 0.24% |
| 29 | Shiraz Hamyar Co.ir.shirazhamyarLIR membership | 24,576 | 2 | 0.23% |
| 30 | Khalij Fars Ettela Resan LTDir.khalij-fars-onlineLIR membership | 21,760 | 11 | 0.20% |
| 31 | University of Tehranir.uticLIR membership | 21,504 | 3 | 0.20% |
| 32 | Hamara System Tabriz Engineering Companyir.hamarasystemLIR membership | 19,456 | 4 | 0.18% |
| 33 | Pishgaman Tejarat Sayar Company (Private Joint Stock)ir.pts-tehranLIR membership | 19,456 | 12 | 0.18% |
| 34 | PJSC "Badr Rayan Jonoob"ir.badrrayan-irLIR membership | 17,408 | 10 | 0.16% |
| 35 | Bozorg Net-e Ariair.bozorgnetLIR membership | 17,408 | 2 | 0.16% |
| 36 | MIHAN COMMUNICATION SYSTEMS CO.,LTDir.mihancommsLIR membership | 17,408 | 2 | 0.16% |
| 37 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company)ir.pjcoLIR membership | 17,408 | 17 | 0.16% |
| 38 | Sharif University Of Technologyir.sharifLIR membership | 17,408 | 4 | 0.16% |
| 39 | Hesabgar Pardaz Gharb PJSCir.hesabgar-tLIR membership | 16,384 | 27 | 0.15% |
| 40 | Toloe Rayaneh Loghman Educational and Cultural Co. LTDir.trlcoLIR membership | 14,336 | 9 | 0.13% |
| 41 | Rayaneh Gostar Farzanegan Ahwaz Company LTD.ir.refatec-coLIR membership | 13,312 | 5 | 0.12% |
| 42 | Padidar Technology PJSCir.padidartechnologyLIR membership | 12,800 | 10 | 0.12% |
| 43 | Dade Samane Fanava Company (PJS)ir.fidcLIR membership | 12,544 | 3 | 0.12% |
| 44 | Sindad Network Technology PJSCir.sindad10LIR membership | 11,776 | 29 | 0.11% |
| 45 | Hezardastan Unit Cloud Computing PJSCir.sotoonLIR membership | 11,520 | 10 | 0.11% |
| 46 | Vandad Vira Hooman LLCir.vandadLIR membership | 10,496 | 24 | 0.10% |
| 47 | TOSE'EH ERTEBATAT NOVIN ARIA CO PJSir.cwmLIR membership | 9,984 | 4 | 0.09% |
| 48 | Green Web Samaneh Novin PJSCir.greenweb1LIR membership | 9,984 | 14 | 0.09% |
| 49 | NOAVARAN SHABAKEH SABZ MEHREGAN (Ltd.)ir.hostirannetworksLIR membership | 9,728 | 16 | 0.09% |
| 50 | Nahor Hadish Design and Architecture Co., Ltdir.nahorLIR membership | 9,472 | 22 | 0.09% |
| 51 | Chapar Rasaneh LLCir.chaparrasanehLIR membership | 9,216 | 2 | 0.09% |
| 52 | IsIranir.isiranLIR membership | 9,216 | 3 | 0.09% |
| 53 | Homaye Jahan Nama Co. ( Private Joint Stock)ir.jahan-namaLIR membership | 9,216 | 2 | 0.09% |
| 54 | DP IRAN PLCir.dpiLIR membership | 8,192 | 1 | 0.08% |
| 55 | Mellat Insurance Public Joint Stock Companyir.mellatLIR membership | 8,192 | 1 | 0.08% |
| 56 | Faraso Samaneh Pasargad Ltd.ir.farasoLIR membership | 7,680 | 10 | 0.07% |
| 57 | Petiak System Co JSCir.petiakLIR membership | 7,168 | 3 | 0.07% |
| 58 | Patron Technology Persia Ltdir.ninLIR membership | 6,912 | 17 | 0.06% |
| 59 | Gostaresh Ertebat Azin Kia Company PJSCir.gostareshLIR membership | 6,656 | 11 | 0.06% |
| 60 | Netmihan Communication Company Ltdir.mihanLIR membership | 6,400 | 13 | 0.06% |
| 61 | Sepehr Ava Data Processing Company (LTD)ir.sepehravaLIR membership | 6,144 | 6 | 0.06% |
| 62 | Netafraz Iranian Ltd.ir.netafrazLIR membership | 5,632 | 12 | 0.05% |
| 63 | Fara Ertebat Mabna PJSir.faratelcomLIR membership | 5,376 | 6 | 0.05% |
| 64 | Rayankadeh Apadana Company Ltdir.rayankadeh-apadanaLIR membership | 5,376 | 6 | 0.05% |
| 65 | Rayaneh Pardazan Baran Co. Ltd.ir.systecLIR membership | 5,120 | 2 | 0.05% |
| 66 | Telecommunication Infrastructure Companyir.ticLIR membership | 5,120 | 3 | 0.05% |
| 67 | Ayandeh Gostar Bastak Co. (Private Joint Stock)ir.ayandeh5LIR membership | 4,352 | 5 | 0.04% |
| 68 | NAMAVARAN e ASR e Novin Information Technology (FANHAB) , Private Joint-Stock Coir.fanhabLIR membership | 4,352 | 5 | 0.04% |
| 69 | Negah Roshan Pars Company (PJS)ir.parsdev1LIR membership | 4,352 | 4 | 0.04% |
| 70 | Aria Web Development LLCir.ariawebLIR membership | 4,096 | 3 | 0.04% |
| 71 | Armaghan Rahe Talaieir.armaghanLIR membership | 4,096 | 1 | 0.04% |
| 72 | Aryan Satellite Co. (Private Joint Stock)ir.aryanmahvareLIR membership | 4,096 | 1 | 0.04% |
| 73 | Asr-e Danesh Afzar Company (Private J.S.)ir.asredaneshLIR membership | 4,096 | 4 | 0.04% |
| 74 | Ayandeh Afzayeh Karaneh Co PJSir.ayandehafzayehkaranehLIR membership | 4,096 | 1 | 0.04% |
| 75 | Iranian Information Technology Company PLCir.iritcoLIR membership | 4,096 | 3 | 0.04% |
| 76 | IRNAir.irnaLIR membership | 4,096 | 1 | 0.04% |
| 77 | Mehvar Machineir.mehvarmachineLIR membership | 4,096 | 1 | 0.04% |
| 78 | Tehran Municipality ICT Organizationir.municipality-ictLIR membership | 4,096 | 3 | 0.04% |
| 79 | National Iranian Oil Companyir.niocLIR membership | 4,096 | 1 | 0.04% |
| 80 | Rahanet Zanjan Co. (Private Joint-Stock)ir.rahanetLIR membership | 4,096 | 1 | 0.04% |
| 81 | Research Institute Of Petroleum Industryir.ripiLIR membership | 4,096 | 1 | 0.04% |
| 82 | Web Gostaran Bandar Company (PJS)ir.webgostaran5LIR membership | 4,096 | 9 | 0.04% |
| 83 | Abramad Technological Infrastructures Development Company PJSir.abramadLIR membership | 3,840 | 5 | 0.04% |
| 84 | Fannavaran-e Idea Pardaz-e Saba PJSCir.sabaideaLIR membership | 3,840 | 6 | 0.04% |
| 85 | Saba Abr Mizban LLCir.abrmizbanLIR membership | 3,584 | 11 | 0.03% |
| 86 | MOSHAVERIN PARSAYE BARIN Company Ltd.ir.parscyberian-ltdLIR membership | 3,584 | 4 | 0.03% |
| 87 | Pishgam Rayan Dadeh Pajooh PJSCir.pishgam1LIR membership | 3,584 | 10 | 0.03% |
| 88 | Abr Tose'eh Darya Group Company PJSCir.daryagroup3LIR membership | 3,328 | 5 | 0.03% |
| 89 | Atieh Dadeh Pardaz PJSCir.adpdigitalLIR membership | 3,072 | 2 | 0.03% |
| 90 | Faragostar Shargh Communication Company PJSir.aftabnetworkLIR membership | 3,072 | 4 | 0.03% |
| 91 | Asre Pardazeshe Ettelaate Amin Instituteir.aminLIR membership | 3,072 | 3 | 0.03% |
| 92 | SINA ATINET Company (Ltd)ir.atinet-malayerLIR membership | 3,072 | 3 | 0.03% |
| 93 | Atrin Information & Communications Technology Company PJSir.atrinLIR membership | 3,072 | 3 | 0.03% |
| 94 | Didehban Net Company PJSir.didehban3LIR membership | 3,072 | 2 | 0.03% |
| 95 | E-Money Net Developers 24 Company Private Joint Stockir.e-moneynetworksLIR membership | 3,072 | 2 | 0.03% |
| 96 | Fars News Agency Cultural Arts Instituteir.farsnewsLIR membership | 3,072 | 2 | 0.03% |
| 97 | Farzanegan Pars Communications Company PJSir.farzaneganLIR membership | 3,072 | 6 | 0.03% |
| 98 | Khallagh Borhan Market Development for Creative Industries Coir.khallaaghLIR membership | 3,072 | 3 | 0.03% |
| 99 | Maskan Bankir.maskanbankLIR membership | 3,072 | 2 | 0.03% |
| 100 | PISHTAZE E JADID INFORMATION COMPANY (Ltd.)ir.pishtazLIR membership | 3,072 | 2 | 0.03% |
Sources, freshness & name coverage
19,854 holders have registry organisation or membership names; 0 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-11-04T06:14:47+00:00. Name sources may have different publication times.
- ripe-alloclist ↗ Tue, 03 Nov 2026 21:07:57 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.