Holder rankings
| # | Holder ↕ | IPv4 addresses ↓ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | Partner Communications Ltd.il.partnercomLIR membership | 2,136,064 | 34 | 34.58% |
| 2 | Cellcom Fixed Line Communication L.Pil.netvisionLIR membership | 1,569,280 | 40 | 25.41% |
| 3 | Bezeq International Ltd.il.bezeq-internationalLIR membership | 1,528,064 | 38 | 24.74% |
| 4 | Hot-Net internet services Ltd.il.matavLIR membership | 217,344 | 8 | 3.52% |
| 5 | Gilat Telecom Ltd.il.ipplanetLIR membership | 82,944 | 21 | 1.34% |
| 6 | O.M.C. COMPUTERS & COMMUNICATIONS LTDil.omcLIR membership | 53,632 | 57 | 0.87% |
| 7 | Internet Binat Ltdil.qosLIR membership | 49,152 | 5 | 0.80% |
| 8 | Internet Rimon LTDil.rimonLIR membership | 47,360 | 10 | 0.77% |
| 9 | IPPN HOLDINGS LTDil.ippnholdingsLIR membership | 42,496 | 65 | 0.69% |
| 10 | Triple C Cloud Computing Ltd.il.triplecLIR membership | 35,840 | 6 | 0.58% |
| 11 | XFone 018 Ltdil.xfoneLIR membership | 35,840 | 6 | 0.58% |
| 12 | Pelephone Communications Ltd.il.pelephoneLIR membership | 35,328 | 25 | 0.57% |
| 13 | CATO NETWORKS LTDil.catonetworksLIR membership | 25,600 | 5 | 0.41% |
| 14 | "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD.il.bezeqLIR membership | 17,408 | 3 | 0.28% |
| 15 | ITC NG ltdil.itcngLIR membership | 17,408 | 13 | 0.28% |
| 16 | Alex Largmanil.alrgLIR membership | 16,384 | 16 | 0.27% |
| 17 | Check Point Software Technologies Ltdil.perimeter81LIR membership | 14,336 | 3 | 0.23% |
| 18 | One System Integration LTDil.xglobeLIR membership | 13,824 | 11 | 0.22% |
| 19 | Interspace Ltd.il.interspaceLIR membership | 13,312 | 3 | 0.22% |
| 20 | PurePeak Ltd.il.purepeakLIR membership | 13,312 | 5 | 0.22% |
| 21 | Nebius Israel Ltdil.nebiusisraelLIR membership | 11,264 | 4 | 0.18% |
| 22 | DiViNetworks LTD.il.divinetworksLIR membership | 10,240 | 11 | 0.17% |
| 23 | Telzar 019 International Telecommunications Services LTDil.telzarcomLIR membership | 10,240 | 5 | 0.17% |
| 24 | HASHIKMA NGN International Communications 015LTDil.ngnLIR membership | 9,216 | 6 | 0.15% |
| 25 | K.M.A ADVANCED TECHNOLOGIES LTDil.kmatechnologyLIR membership | 8,704 | 3 | 0.14% |
| 26 | Star Network and Promotion LTDil.starnetworkLIR membership | 7,168 | 9 | 0.12% |
| 27 | HOT Mobile Ltd.il.mirsLIR membership | 5,120 | 2 | 0.08% |
| 28 | Interhost Communication Solutions Ltd.il.interhostLIR membership | 4,608 | 7 | 0.07% |
| 29 | Mikhail Fedorovil.fedorovLIR membership | 4,352 | 3 | 0.07% |
| 30 | LB Annatel LTDil.annatelLIR membership | 4,096 | 4 | 0.07% |
| 31 | Globes Publisher News (1983) Ltdil.globesLIR membership | 4,096 | 1 | 0.07% |
| 32 | SPOT-NET LTDil.spot-netLIR membership | 4,096 | 3 | 0.07% |
| 33 | Vinetu Technologies - ELI MELAMED LTDil.vinetuLIR membership | 4,096 | 4 | 0.07% |
| 34 | Bright Data Ltdil.brightdataLIR membership | 3,840 | 5 | 0.06% |
| 35 | SPARKS COMMUNICATIONS LTDil.sparksLIR membership | 3,328 | 10 | 0.05% |
| 36 | 099 PRIMO COMMUNICATIONS LTDil.099primoLIR membership | 3,072 | 2 | 0.05% |
| 37 | Coolnet Communications Ltd.il.coolnetLIR membership | 3,072 | 3 | 0.05% |
| 38 | IP Telecom ltd.il.iptelecomLIR membership | 3,072 | 2 | 0.05% |
| 39 | Radware Ltdil.radwareLIR membership | 3,072 | 3 | 0.05% |
| 40 | DREAM VPS LTDil.lrsmartLIR membership | 2,560 | 6 | 0.04% |
| 41 | CLOUD LEASE Ltdil.cloudleaseLIR membership | 2,304 | 3 | 0.04% |
| 42 | Metisim Technologies Ltdil.metisimLIR membership | 2,304 | 3 | 0.04% |
| 43 | NAYAX LTDil.nayaxLIR membership | 2,304 | 3 | 0.04% |
| 44 | Exelera Telecom Ltdil.tamarestelecomLIR membership | 2,304 | 5 | 0.04% |
| 45 | LiveDns Ltdil.livednsltdLIR membership | 2,048 | 2 | 0.03% |
| 46 | Y-tech ICT Ltd.il.y-techictLIR membership | 2,048 | 2 | 0.03% |
| 47 | Topico Internet LTDil.amitLIR membership | 1,792 | 4 | 0.03% |
| 48 | Connect 972 Ltdil.connect-tLIR membership | 1,792 | 3 | 0.03% |
| 49 | Expim Ltdil.expimLIR membership | 1,792 | 3 | 0.03% |
| 50 | Maskyoo Telephonia LTDil.maskyooLIR membership | 1,792 | 3 | 0.03% |
| 51 | monday.com LTDil.mondaydotcomLIR membership | 1,792 | 3 | 0.03% |
| 52 | Playtika LTDil.playtikaLIR membership | 1,792 | 3 | 0.03% |
| 53 | AppsFlyer LTD.il.appsflyerLIR membership | 1,536 | 2 | 0.02% |
| 54 | BINAT BUSINESS LTDil.bynet-businessLIR membership | 1,536 | 2 | 0.02% |
| 55 | Rachamim Aviel Twitoil.hqservLIR membership | 1,536 | 2 | 0.02% |
| 56 | MERKAZIYA LTDil.merkaziyaLIR membership | 1,536 | 5 | 0.02% |
| 57 | R.L Internet & networks LTDil.rlinternet5LIR membership | 1,536 | 6 | 0.02% |
| 58 | MX1 Ltd.il.rrmediaLIR membership | 1,536 | 2 | 0.02% |
| 59 | Voicenter LTDil.voicenterLIR membership | 1,536 | 2 | 0.02% |
| 60 | Paycall Technologies Ltdil.bititLIR membership | 1,280 | 2 | 0.02% |
| 61 | Free Telecom Communication Services LTDil.freetelecomLIR membership | 1,280 | 2 | 0.02% |
| 62 | Med-1 IC-1 (1999) LTDil.med-1LIR membership | 1,280 | 2 | 0.02% |
| 63 | Dash Eliran Electronics Ltdil.qamtechLIR membership | 1,280 | 4 | 0.02% |
| 64 | S.SHAHAR COMMUNICATION AND PROGRAMMING SYSTEMS LTDil.sntLIR membership | 1,280 | 2 | 0.02% |
| 65 | S.P.D. Hosting LTDil.spdLIR membership | 1,280 | 4 | 0.02% |
| 66 | Taboola.com ltdil.taboola-comLIR membership | 1,280 | 2 | 0.02% |
| 67 | Telroaming Advanced Communication Solution Ltd.il.telroamingLIR membership | 1,280 | 2 | 0.02% |
| 68 | Wix.com Ltd.il.wixcomLIR membership | 1,280 | 2 | 0.02% |
| 69 | Isam Awadallah trading as 3samnetil.3samnet1LIR membership | 1,024 | 1 | 0.02% |
| 70 | Aidoc Medical Ltd.il.aidocLIR membership | 1,024 | 1 | 0.02% |
| 71 | ALLEGRONET LTDil.allegroLIR membership | 1,024 | 1 | 0.02% |
| 72 | Amdocs Israel Ltdil.amdocsLIR membership | 1,024 | 1 | 0.02% |
| 73 | BETTER LINX LTDil.betterLIR membership | 1,024 | 1 | 0.02% |
| 74 | BGProtect LTDil.bgprotectLIR membership | 1,024 | 1 | 0.02% |
| 75 | Bynet Data Communications LTDil.bynetLIR membership | 1,024 | 1 | 0.02% |
| 76 | Cellact Communication Ltd.il.cellact-netLIR membership | 1,024 | 1 | 0.02% |
| 77 | Amal Kabha trading as Computerisation and Bookkeeping Servicesil.computingLIR membership | 1,024 | 1 | 0.02% |
| 78 | YES TV AND COMMUNICATIONS SERVICES LTDil.dbsLIR membership | 1,024 | 1 | 0.02% |
| 79 | DRW ISRAEL LTDil.drwisraelLIR membership | 1,024 | 1 | 0.02% |
| 80 | Eagle Trading Systems (R&D) LTDil.eagletsLIR membership | 1,024 | 1 | 0.02% |
| 81 | Mechashvim E.D.P. LTDil.edpgroupLIR membership | 1,024 | 1 | 0.02% |
| 82 | Elbit Systems LTD.il.elbitLIR membership | 1,024 | 1 | 0.02% |
| 83 | Exsitu Managed Cloud Services LTDil.exsituLIR membership | 1,024 | 1 | 0.02% |
| 84 | Flash Networks Ltd.il.flshLIR membership | 1,024 | 1 | 0.02% |
| 85 | Global Cloud Ltdil.globalLIR membership | 1,024 | 1 | 0.02% |
| 86 | IBC Israel Broadband Company Ltdil.ibcLIR membership | 1,024 | 1 | 0.02% |
| 87 | Imperva Ltd.il.impervaLIR membership | 1,024 | 1 | 0.02% |
| 88 | Infinidat Ltdil.infinidatLIR membership | 1,024 | 1 | 0.02% |
| 89 | IronSource Ltd.il.ironsrcLIR membership | 1,024 | 1 | 0.02% |
| 90 | Ministry of foreign affairsil.israel-mofaLIR membership | 1,024 | 1 | 0.02% |
| 91 | IUCC - Israel InterUniversity Computation Centeril.iuccLIR membership | 1,024 | 1 | 0.02% |
| 92 | LAN-WAN I.T LTDil.lan-wanLIR membership | 1,024 | 1 | 0.02% |
| 93 | Lirone Line - Le Repertoire LTDil.lironelineLIR membership | 1,024 | 1 | 0.02% |
| 94 | Mavenir Ltdil.manevirLIR membership | 1,024 | 1 | 0.02% |
| 95 | Mishkei Shita Communication LTDil.mishkei2LIR membership | 1,024 | 2 | 0.02% |
| 96 | AspireGlobal Marketing Solutions Ltdil.neogamesLIR membership | 1,024 | 1 | 0.02% |
| 97 | ZADARA TECHNOLOGIES LTDil.neokarmLIR membership | 1,024 | 1 | 0.02% |
| 98 | ABRA Cloud Solutions Ltdil.newayLIR membership | 1,024 | 1 | 0.02% |
| 99 | Meta Networks Ltdil.nsofnetworksLIR membership | 1,024 | 1 | 0.02% |
| 100 | Hilkaltex Sh. Y. (1988) Ltd.il.octopuscsLIR membership | 1,024 | 1 | 0.02% |
Sources, freshness & name coverage
19,863 holders have registry organisation or membership names; 0 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-10-28T06:15:09+00:00. Name sources may have different publication times.
- ripe-alloclist ↗ Tue, 27 Oct 2026 20:44:44 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.