Holder rankings
| # | Holder ↕ | IPv4 addresses ↓ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | TELEFONICA DE ESPANA S.A.U.es.telefonicaLIR membership | 10,806,016 | 43 | 36.51% |
| 2 | VODAFONE ESPANA S.A.U.es.airtelLIR membership | 3,140,352 | 31 | 10.61% |
| 3 | Orange Espagne SAes.uni2LIR membership | 2,840,064 | 111 | 9.60% |
| 4 | VODAFONE ONO, S.A.es.onoLIR membership | 2,223,872 | 86 | 7.51% |
| 5 | Orange Espagne SAes.jazztelLIR membership | 2,000,896 | 16 | 6.76% |
| 6 | Orange Espagne SAes.yacomLIR membership | 848,896 | 9 | 2.87% |
| 7 | R Cable y Telecable Telecomunicaciones, S.A.U.es.cablegaliciaLIR membership | 690,176 | 18 | 2.33% |
| 8 | Euskaltel S.A.es.euskaltelLIR membership | 566,272 | 13 | 1.91% |
| 9 | XTRA TELECOM S.A.es.munditelecomLIR membership | 409,856 | 59 | 1.38% |
| 10 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONALes.airenetworksLIR membership | 369,920 | 91 | 1.25% |
| 11 | AVATEL TELECOM, SAes.avateltelecomLIR membership | 352,000 | 339 | 1.19% |
| 12 | Entidad Publica Empresarial Red.eses.redirisLIR membership | 332,800 | 7 | 1.12% |
| 13 | DIGI SPAIN TELECOM S.Aes.digispainLIR membership | 331,008 | 27 | 1.12% |
| 14 | XFERA Moviles S.A.es.xferaLIR membership | 326,912 | 38 | 1.10% |
| 15 | LYNTIA NETWORKS S.A.es.lyntiaLIR membership | 177,920 | 24 | 0.60% |
| 16 | Invermae Solutions SLes.intermanagedLIR membership | 154,112 | 169 | 0.52% |
| 17 | Adamo Telecom Iberia S.A.es.adamoLIR membership | 148,992 | 32 | 0.50% |
| 18 | European IO-N Investment Group SLes.europeanLIR membership | 140,800 | 15 | 0.48% |
| 19 | Consorci de Serveis Universitaris de Catalunyaes.cescaLIR membership | 131,072 | 1 | 0.44% |
| 20 | Valor Information Technologies, S.L.es.ipbrokerLIR membership | 111,104 | 80 | 0.38% |
| 21 | Orange Espagne SAes.amenaLIR membership | 107,520 | 5 | 0.36% |
| 22 | Santander Global Technology and Operations, S.L.es.eurociberLIR membership | 98,304 | 2 | 0.33% |
| 23 | ARSYS INTERNET S.L.U.es.arsysLIR membership | 82,944 | 8 | 0.28% |
| 24 | VERIZON SPAIN S.L.es.uunetLIR membership | 81,152 | 12 | 0.27% |
| 25 | PROCONO S.A.es.procono-asLIR membership | 80,896 | 22 | 0.27% |
| 26 | SAREnet, S.A.es.sarenetLIR membership | 73,984 | 4 | 0.25% |
| 27 | acens Technologies, S.L.es.acensLIR membership | 71,680 | 21 | 0.24% |
| 28 | Telecom Castilla La Mancha SAes.tclmLIR membership | 65,536 | 1 | 0.22% |
| 29 | Free Technologies Excom S.L.es.excomLIR membership | 46,336 | 36 | 0.16% |
| 30 | TELEFONICA GLOBAL SOLUTIONS SLes.tdatacorpLIR membership | 45,056 | 18 | 0.15% |
| 31 | FIBRAWORLD TELECOM S.A.U.es.cableworldeldaLIR membership | 37,632 | 41 | 0.13% |
| 32 | OPEN CABLE TELECOMUNICACIONES, S.L.es.opencableLIR membership | 36,864 | 16 | 0.12% |
| 33 | Fornex Hosting S.L.es.fornexLIR membership | 36,096 | 24 | 0.12% |
| 34 | AXARNET COMUNICACIONES, S.L.es.infortelecomLIR membership | 35,840 | 24 | 0.12% |
| 35 | MASMOVIL IBERCOM SAes.ibercomLIR membership | 33,792 | 3 | 0.11% |
| 36 | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunyaes.gencatLIR membership | 32,768 | 1 | 0.11% |
| 37 | Orange Espagne SAes.cteleLIR membership | 29,696 | 5 | 0.10% |
| 38 | Redestel Networks S.L.es.encomixLIR membership | 29,696 | 4 | 0.10% |
| 39 | Soluciones Corporativas IP, SLes.scipLIR membership | 29,696 | 17 | 0.10% |
| 40 | CLOUDI NEXTGEN SLes.cloudingLIR membership | 29,184 | 17 | 0.10% |
| 41 | Adjenet Networks SLes.adjenetLIR membership | 27,648 | 40 | 0.09% |
| 42 | Getredes S.L.es.getredesLIR membership | 26,112 | 34 | 0.09% |
| 43 | Claranet S.A.U.es.claranetLIR membership | 25,600 | 4 | 0.09% |
| 44 | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunyaes.xtecLIR membership | 24,576 | 2 | 0.08% |
| 45 | Servicios de Hosting en Internet S.A.es.interhostLIR membership | 23,552 | 6 | 0.08% |
| 46 | Adam EcoTech, S.Aes.adamecotech-saLIR membership | 22,528 | 8 | 0.08% |
| 47 | Digital Value SLes.digitalvalueLIR membership | 22,528 | 4 | 0.08% |
| 48 | JETNET WIMAX S.Aes.jetnetLIR membership | 22,528 | 6 | 0.08% |
| 49 | Cable Aireworld S.A.U.es.televideonoveldaLIR membership | 22,528 | 22 | 0.08% |
| 50 | FIBRACAT Telecom, S.L.U.es.altecomLIR membership | 22,272 | 9 | 0.08% |
| 51 | Gurbtec Iguana Telecom SLes.goufoneLIR membership | 21,760 | 14 | 0.07% |
| 52 | EQUINIX (SPAIN) ENTERPRISES SLUes.equinixLIR membership | 21,504 | 5 | 0.07% |
| 53 | PROPHASE ELECTRONICS, S.L.es.fibwiLIR membership | 21,504 | 22 | 0.07% |
| 54 | DinaHosting S.L.es.dinahostingLIR membership | 19,456 | 3 | 0.07% |
| 55 | Evolutio Cloud Enabler SAes.evolutioLIR membership | 17,664 | 4 | 0.06% |
| 56 | Quattre Internet SLes.quattreLIR membership | 17,664 | 13 | 0.06% |
| 57 | Andrey Voskresenskiyes.andreyLIR membership | 17,408 | 3 | 0.06% |
| 58 | ALTANETICA S.L.es.altaneticaLIR membership | 16,384 | 5 | 0.06% |
| 59 | Fujitsu Technology Solutions, S.A.es.medusaLIR membership | 16,384 | 2 | 0.06% |
| 60 | Rackmarkt SLes.rackmarktLIR membership | 16,128 | 17 | 0.05% |
| 61 | PROSODIE IBERICA SLes.servicom2000LIR membership | 15,872 | 5 | 0.05% |
| 62 | XNET CORE SLes.xnetcoreLIR membership | 15,872 | 24 | 0.05% |
| 63 | Tecnocratica Centro de Datos, S.L.es.tecnocraticaLIR membership | 15,616 | 11 | 0.05% |
| 64 | Comvive Servidores S.L.es.comviveLIR membership | 15,360 | 9 | 0.05% |
| 65 | DEUTSCHE TELEKOM GLOBAL BUSINESS SOLUTIONS IBERIA SLes.dtgbsLIR membership | 15,360 | 6 | 0.05% |
| 66 | Embou Nuevas Tecnologias SLes.embouLIR membership | 15,360 | 9 | 0.05% |
| 67 | Fibrasur Operadores S.L.es.fibrasurLIR membership | 15,360 | 15 | 0.05% |
| 68 | Onlycable Comunicaciones S.L.es.onlycableLIR membership | 15,360 | 6 | 0.05% |
| 69 | FIBERGREEN TECNOLOGICAS S.L.es.fibergreenLIR membership | 14,848 | 22 | 0.05% |
| 70 | Telfy Telecom S.L.es.skynetlinkLIR membership | 14,592 | 16 | 0.05% |
| 71 | ECONOCOM CLOUD SLes.nexicaLIR membership | 14,336 | 4 | 0.05% |
| 72 | DITT REDMOVIL SLes.dittredmovilLIR membership | 13,568 | 18 | 0.05% |
| 73 | FALBOX S.L. trading as NIXVALes.nixvalLIR membership | 13,056 | 6 | 0.04% |
| 74 | Soltia Consulting SLes.soltiaLIR membership | 13,056 | 25 | 0.04% |
| 75 | CARTAGO TELECOM S. L.es.cartagoLIR membership | 12,288 | 12 | 0.04% |
| 76 | GIGAS HOSTING S.A.es.gigashostingLIR membership | 12,288 | 6 | 0.04% |
| 77 | Nunsys SAes.nunsysLIR membership | 12,288 | 4 | 0.04% |
| 78 | Servicios Audiovisuales Overon S.L.es.globecastLIR membership | 11,520 | 7 | 0.04% |
| 79 | Citelia s.a.es.citelia2LIR membership | 11,264 | 11 | 0.04% |
| 80 | Red digital de telecomunicaciones de las Islas Baleares S.Les.ibredLIR membership | 11,264 | 7 | 0.04% |
| 81 | INFORMATICA FUENTEALBILLA S.L.es.ifaLIR membership | 11,264 | 6 | 0.04% |
| 82 | OLE COMUNICACION S.L.es.olecomunicacionLIR membership | 11,264 | 4 | 0.04% |
| 83 | Soluciones web on line s.l.es.profesionalhostingLIR membership | 10,496 | 14 | 0.04% |
| 84 | Caixabank S.A.es.caixabankLIR membership | 10,240 | 2 | 0.03% |
| 85 | Fibra Medios Telecom, S.L.es.fibramedios3LIR membership | 10,240 | 10 | 0.03% |
| 86 | Telecomunicaciones Publicas Andaluzas S.L.es.telecoandaluzasLIR membership | 10,240 | 10 | 0.03% |
| 87 | Gamma Operadora de Comunicaciones S.A.es.voztelecomLIR membership | 10,240 | 4 | 0.03% |
| 88 | Cartagon Cloud SLes.cartagonLIR membership | 9,216 | 2 | 0.03% |
| 89 | Cloud Builders SAes.cloudbuildersLIR membership | 9,216 | 5 | 0.03% |
| 90 | Hispasat S.Aes.hispasatLIR membership | 9,216 | 4 | 0.03% |
| 91 | Innovaciones Tecnlogicas del Sur S.L.es.innovasurLIR membership | 9,216 | 2 | 0.03% |
| 92 | Orange Espagne SAes.retelecomLIR membership | 9,216 | 3 | 0.03% |
| 93 | Spotting Brands Technologies S.Les.sbtLIR membership | 9,216 | 5 | 0.03% |
| 94 | 7P SERVICIOS INTEGRADOS SLUes.7playLIR membership | 8,448 | 10 | 0.03% |
| 95 | Grupo Loading Systems, S.L.es.loadingLIR membership | 8,448 | 7 | 0.03% |
| 96 | RUIZ & COSTA INVERSIONES SLes.tripleafibraLIR membership | 8,448 | 12 | 0.03% |
| 97 | ADIFes.adifLIR membership | 8,192 | 1 | 0.03% |
| 98 | Cablemel S.L.es.cablemelLIR membership | 8,192 | 1 | 0.03% |
| 99 | 10dencehispahard, S.L.es.cdmonLIR membership | 8,192 | 6 | 0.03% |
| 100 | Dvblab Communication SLes.dvblabLIR membership | 8,192 | 8 | 0.03% |
Sources, freshness & name coverage
19,852 holders have registry organisation or membership names; 0 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-11-08T06:15:38+00:00. Name sources may have different publication times.
- ripe-alloclist ↗ Sat, 07 Nov 2026 20:44:11 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.