Holder rankings
| # | Holder ↕ | IPv4 addresses ↓ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | IPKO Telecommunications LLCal.ipkoLIR membership | 78,848 | 4 | 15.77% |
| 2 | ONE ALBANIA SH.A.al.amc-shaLIR membership | 77,824 | 6 | 15.57% |
| 3 | "Albanian Satellite Communications" sh.p.k.al.tringLIR membership | 44,032 | 8 | 8.81% |
| 4 | Telekomi i Kosoves SH.A.al.ptkkosovaLIR membership | 41,984 | 3 | 8.40% |
| 5 | Keminet SHPKal.keminet-ltdLIR membership | 33,280 | 22 | 6.66% |
| 6 | Vodafone Albania Sh.A.al.vodafonealbaniaLIR membership | 24,576 | 13 | 4.92% |
| 7 | Abissnet sh.a.al.abissnetLIR membership | 22,528 | 7 | 4.51% |
| 8 | Digicom SHPKal.digicom3LIR membership | 14,336 | 10 | 2.87% |
| 9 | Kujtesa Net Sh.p.k.al.kujtesaLIR membership | 14,336 | 5 | 2.87% |
| 10 | TelKos L.L.Cal.telkosLIR membership | 14,336 | 11 | 2.87% |
| 11 | ARTMOTION SH.P.K.al.artmotionLIR membership | 11,264 | 3 | 2.25% |
| 12 | Tibo Communications Sh.p.kal.aolspLIR membership | 9,216 | 4 | 1.84% |
| 13 | Agjencia Kombetare Shoqerise se Informacionital.naisLIR membership | 8,192 | 1 | 1.64% |
| 14 | Pronet sh.p.k.al.pronetLIR membership | 8,192 | 1 | 1.64% |
| 15 | Nisatel LTDal.nisatel-shpkLIR membership | 7,168 | 3 | 1.43% |
| 16 | 4ALB shpkal.planetLIR membership | 7,168 | 3 | 1.43% |
| 17 | TEL COMMUNICATIONS L.L.C.al.telcommunicationsLIR membership | 4,096 | 1 | 0.82% |
| 18 | Albanian Hosting SH.P.K.al.albhostingLIR membership | 3,328 | 10 | 0.67% |
| 19 | Admir Taneal.admirLIR membership | 3,072 | 4 | 0.61% |
| 20 | RASH - Rrjeti Akademik Shqiptaral.ana-alLIR membership | 3,072 | 2 | 0.61% |
| 21 | Albanian Telecommunications Union SH. P.K.al.atuLIR membership | 3,072 | 2 | 0.61% |
| 22 | I.B.C - Telecom Sh.p.k.al.ibc-alLIR membership | 3,072 | 2 | 0.61% |
| 23 | ITCOM Shpkal.itcomLIR membership | 3,072 | 2 | 0.61% |
| 24 | DOTNET SH.P.Kal.vipLIR membership | 3,072 | 2 | 0.61% |
| 25 | MC NETWORKING Sh.p.k.al.mcnetworkingLIR membership | 2,816 | 3 | 0.56% |
| 26 | Albanian Fiber Telecommunications SHPKal.albanian1LIR membership | 2,048 | 4 | 0.41% |
| 27 | APT CABLE SHPKal.aptLIR membership | 2,048 | 2 | 0.41% |
| 28 | ENET Shpkal.enetLIR membership | 2,048 | 1 | 0.41% |
| 29 | Tele.Co.Albania SHPKal.ermalLIR membership | 2,048 | 1 | 0.41% |
| 30 | NEXT-TV SHPKal.next-tvLIR membership | 2,048 | 4 | 0.41% |
| 31 | NSolution sh.p.kal.itiranaLIR membership | 1,536 | 2 | 0.31% |
| 32 | Business Strategic Solution SHPKal.bssLIR membership | 1,280 | 2 | 0.26% |
| 33 | S E L C O M SHPKal.2006selcomLIR membership | 1,024 | 1 | 0.20% |
| 34 | Acenet sh.p.k.al.acenetLIR membership | 1,024 | 1 | 0.20% |
| 35 | Alb Computers & Distribution shpkal.albcomputersLIR membership | 1,024 | 1 | 0.20% |
| 36 | Albania State Policeal.aspLIR membership | 1,024 | 1 | 0.20% |
| 37 | Diginet shpkal.diginetLIR membership | 1,024 | 1 | 0.20% |
| 38 | Eldi Beshiri trading as EB Web Solutionsal.ebwebLIR membership | 1,024 | 1 | 0.20% |
| 39 | ELSA-TECH SH.P.K.al.elsatechLIR membership | 1,024 | 1 | 0.20% |
| 40 | FASTNET ALBANIA Sh.p.kal.fastnetLIR membership | 1,024 | 1 | 0.20% |
| 41 | FiberConn (SH.P.K)al.fiberconnLIR membership | 1,024 | 1 | 0.20% |
| 42 | Intercom Data Service sh.p.kal.idsalLIR membership | 1,024 | 1 | 0.20% |
| 43 | INFO-Telecom Shpkal.info-telecomLIR membership | 1,024 | 1 | 0.20% |
| 44 | INTESA SANPAOLO BANK ALBANIA PJSCal.intesasanpaolobankLIR membership | 1,024 | 1 | 0.20% |
| 45 | IPRO Sh.p.k.al.iproLIR membership | 1,024 | 1 | 0.20% |
| 46 | ISA.NET Sh.p.k.al.isanet1LIR membership | 1,024 | 1 | 0.20% |
| 47 | Luva Group Sh.p.k.al.luvagroup1LIR membership | 1,024 | 1 | 0.20% |
| 48 | Mobitel sh.p.k.al.mobitel-alLIR membership | 1,024 | 1 | 0.20% |
| 49 | Roland Delia trading as NEWAVEal.newaveLIR membership | 1,024 | 4 | 0.20% |
| 50 | Qendrim Kryeziu trading as N.P.SH "ISP - Broadcastal.npshispLIR membership | 1,024 | 1 | 0.20% |
| 51 | KOSNET Telecommunications LLCal.nshtkadrianetLIR membership | 1,024 | 4 | 0.20% |
| 52 | "ProCredit Bank" Sh.aal.pcbkLIR membership | 1,024 | 1 | 0.20% |
| 53 | PRIAM NET Sh.p.k.al.priamLIR membership | 1,024 | 1 | 0.20% |
| 54 | Raiffeisen Bank Kosovo JSCal.raiffeisenLIR membership | 1,024 | 1 | 0.20% |
| 55 | Bujar Shimajal.shimaj-netLIR membership | 1,024 | 1 | 0.20% |
| 56 | shqiponjaisp.al LLCal.shqiponjaLIR membership | 1,024 | 1 | 0.20% |
| 57 | SKY ELBASAN sh.p.kal.skyelbasanLIR membership | 1,024 | 1 | 0.20% |
| 58 | Starnet Sh.p.k.al.starsatLIR membership | 1,024 | 1 | 0.20% |
| 59 | ULTRANET sh.p.kal.ultranetcomLIR membership | 1,024 | 1 | 0.20% |
| 60 | VISTA SH.P.K.al.vistaLIR membership | 1,024 | 1 | 0.20% |
| 61 | I.T.S. SH.P.K.al.its1LIR membership | 512 | 1 | 0.10% |
| 62 | Kamenicanet sh.p.kal.kamenicanetLIR membership | 512 | 2 | 0.10% |
| 63 | Negenet shpkal.negenet1LIR membership | 512 | 2 | 0.10% |
| 64 | NET.COM SHPKal.netcom1LIR membership | 512 | 2 | 0.10% |
| 65 | OPTIMUM Telecommunications LLCal.nshjbLIR membership | 512 | 1 | 0.10% |
| 66 | One Network L.L.Cal.onenetworkLIR membership | 512 | 2 | 0.10% |
| 67 | SPEED LINE SHPKal.speedLIR membership | 512 | 2 | 0.10% |
| 68 | TX RX SHPKal.txrx-albaniaLIR membership | 512 | 2 | 0.10% |
| 69 | ABnet Sh.p.kal.abnet1LIR membership | 256 | 1 | 0.05% |
| 70 | Banka Kombetare Tregtare Sh.A.al.bkt-com-alLIR membership | 256 | 1 | 0.05% |
| 71 | Click.al SHPKal.clickalLIR membership | 256 | 1 | 0.05% |
| 72 | Credins Bank Sh.A.al.credinsLIR membership | 256 | 1 | 0.05% |
| 73 | Erlis Markual.elinetLIR membership | 256 | 1 | 0.05% |
| 74 | G net Sh.p.kal.gnet1LIR membership | 256 | 1 | 0.05% |
| 75 | I.B.C - Telecom Sh.p.k.al.ibc-telecomLIR membership | 256 | 1 | 0.05% |
| 76 | IH-NETWORK SHPKal.ih-networkLIR membership | 256 | 1 | 0.05% |
| 77 | INFOGIS SH.P.K.al.infogisLIR membership | 256 | 1 | 0.05% |
| 78 | INTERFIBER Sh.p.kal.interfiberLIR membership | 256 | 1 | 0.05% |
| 79 | KORABI-NET SHPKal.korabinetLIR membership | 256 | 1 | 0.05% |
| 80 | Ministry of Economy of Republic of Kosovoal.kren-ksLIR membership | 256 | 1 | 0.05% |
| 81 | LightNet Sh.p.k.al.lightnetshpkLIR membership | 256 | 1 | 0.05% |
| 82 | M.R.M shpkal.lobinetLIR membership | 256 | 1 | 0.05% |
| 83 | Ministry of Internal Affairs (Kosovo)al.map-ashiLIR membership | 256 | 1 | 0.05% |
| 84 | MENOCOM Sh.p.k.al.menocomLIR membership | 256 | 1 | 0.05% |
| 85 | MyTv-Alb SH.P.K.al.mytvalbLIR membership | 256 | 1 | 0.05% |
| 86 | NETWORKALBANIA Sh.p.kal.net-albaniaLIR membership | 256 | 1 | 0.05% |
| 87 | NetCom ISP Sh.p.k.al.netcomLIR membership | 256 | 1 | 0.05% |
| 88 | NetSysCom shpkal.netsyscomshpkLIR membership | 256 | 1 | 0.05% |
| 89 | NEXT Fiber SHPKal.nextfiber2LIR membership | 256 | 1 | 0.05% |
| 90 | NSC Sh.p.kal.nscLIR membership | 256 | 1 | 0.05% |
| 91 | Arben Smani trading as OPENTELal.opentel1LIR membership | 256 | 1 | 0.05% |
| 92 | OTP Bank Albania Sh.A.al.otpbankLIR membership | 256 | 1 | 0.05% |
| 93 | RS Computers L.L.Cal.rscomputersLIR membership | 256 | 1 | 0.05% |
| 94 | Suhareka Broadband Comunication SH.P.K.al.sbcfiberLIR membership | 256 | 1 | 0.05% |
| 95 | Ezmir Kraja trading as StyleNetal.stylenetLIR membership | 256 | 1 | 0.05% |
| 96 | Tech Expert SH.P.Kal.techexpert1LIR membership | 256 | 1 | 0.05% |
| 97 | Kolegji Nderkombetar per Biznes dhe Teknologji - UBT SH.P.Kal.ubtLIR membership | 256 | 1 | 0.05% |
| 98 | Edu Invest SH.P.K.al.universitetiLIR membership | 256 | 1 | 0.05% |
| 99 | VANI SHPKal.vaniLIR membership | 256 | 1 | 0.05% |
| 100 | VIG SERVICES SHQIPERI Sh.p.k.al.vigservicesLIR membership | 256 | 1 | 0.05% |
Sources, freshness & name coverage
19,857 holders have registry organisation or membership names; 0 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-11-21T06:14:53+00:00. Name sources may have different publication times.
- ripe-alloclist ↗ Fri, 20 Nov 2026 20:44:31 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.