Country rankings
| # | Country / area ↕ | IPv4 addresses ↑ | Records ↕ | Holders ↕ | Share |
|---|---|---|---|---|---|
| 1 | BQCaribbean NL↗ | 256 | 1 | 1 | 0.00% |
| 2 | LRLiberia↗ | 256 | 1 | 1 | 0.00% |
| 3 | PEPeru↗ | 256 | 1 | 1 | 0.00% |
| 4 | PKPakistan↗ | 256 | 1 | 1 | 0.00% |
| 5 | AOAngola↗ | 1,024 | 1 | 1 | 0.00% |
| 6 | DMDominica↗ | 1,024 | 1 | 1 | 0.00% |
| 7 | EGEgypt↗ | 1,024 | 1 | 1 | 0.00% |
| 8 | MUMauritius↗ | 1,024 | 1 | 1 | 0.00% |
| 9 | VUVanuatu↗ | 1,024 | 1 | 1 | 0.00% |
| 10 | AFAfghanistan↗ | 1,536 | 3 | 1 | 0.00% |
| 11 | VNVietnam↗ | 1,536 | 5 | 1 | 0.00% |
| 12 | LYLibya↗ | 2,048 | 1 | 1 | 0.00% |
| 13 | MYMalaysia↗ | 2,048 | 1 | 1 | 0.00% |
| 14 | BRBrazil↗ | 2,304 | 3 | 2 | 0.00% |
| 15 | BMBermuda↗ | 3,072 | 2 | 1 | 0.00% |
| 16 | AXÅland Islands↗ | 4,864 | 3 | 2 | 0.00% |
| 17 | KRKorea (South)↗ | 5,120 | 4 | 1 | 0.00% |
| 18 | NGNigeria↗ | 5,120 | 2 | 1 | 0.00% |
| 19 | TWTaiwan↗ | 5,120 | 2 | 2 | 0.00% |
| 20 | NZNew Zealand↗ | 5,888 | 8 | 4 | 0.00% |
| 21 | FKFalkland Islands↗ | 7,168 | 11 | 2 | 0.00% |
| 22 | KYCayman Islands↗ | 7,936 | 8 | 1 | 0.00% |
| 23 | VAVatican City↗ | 10,240 | 3 | 3 | 0.00% |
| 24 | BZBelize↗ | 11,008 | 17 | 6 | 0.00% |
| 25 | ZASouth Africa↗ | 11,008 | 13 | 6 | 0.00% |
| 26 | CWCuraçao↗ | 11,264 | 5 | 3 | 0.00% |
| 27 | TMTurkmenistan↗ | 22,272 | 10 | 3 | 0.00% |
| 28 | MHMarshall Islands↗ | 26,880 | 5 | 4 | 0.00% |
| 29 | JPJapan↗ | 31,488 | 27 | 7 | 0.00% |
| 30 | GLGreenland↗ | 34,304 | 25 | 4 | 0.01% |
| 31 | SMSan Marino↗ | 37,888 | 20 | 11 | 0.01% |
| 32 | CNChina↗ | 43,520 | 15 | 9 | 0.01% |
| 33 | FOFaroe Islands↗ | 44,032 | 13 | 4 | 0.01% |
| 34 | RERéunion↗ | 52,224 | 8 | 3 | 0.01% |
| 35 | ADAndorra↗ | 61,952 | 26 | 2 | 0.01% |
| 36 | MCMonaco↗ | 64,000 | 25 | 7 | 0.01% |
| 37 | TJTajikistan↗ | 71,680 | 54 | 29 | 0.01% |
| 38 | GGGuernsey↗ | 82,176 | 55 | 11 | 0.01% |
| 39 | LILiechtenstein↗ | 88,064 | 48 | 26 | 0.01% |
| 40 | JEJersey↗ | 90,368 | 46 | 12 | 0.01% |
| 41 | GPGuadeloupe↗ | 107,520 | 7 | 1 | 0.02% |
| 42 | SGSingapore↗ | 109,312 | 84 | 18 | 0.02% |
| 43 | IMIsle of Man↗ | 125,184 | 61 | 18 | 0.02% |
| 44 | GIGibraltar↗ | 129,024 | 68 | 17 | 0.02% |
| 45 | AUAustralia↗ | 129,792 | 77 | 15 | 0.02% |
| 46 | MQMartinique↗ | 131,328 | 19 | 6 | 0.02% |
| 47 | YEYemen↗ | 139,264 | 26 | 6 | 0.02% |
| 48 | AGAntigua & Barbuda↗ | 180,480 | 23 | 1 | 0.03% |
| 49 | MEMontenegro↗ | 189,952 | 36 | 14 | 0.03% |
| 50 | INIndia↗ | 215,808 | 308 | 9 | 0.03% |
| 51 | KGKyrgyzstan↗ | 258,560 | 95 | 30 | 0.04% |
| 52 | CACanada↗ | 300,288 | 141 | 39 | 0.05% |
| 53 | UZUzbekistan↗ | 305,408 | 186 | 61 | 0.05% |
| 54 | BHBahrain↗ | 414,208 | 59 | 19 | 0.06% |
| 55 | IQIraq↗ | 443,648 | 333 | 146 | 0.07% |
| 56 | PAPanama↗ | 475,904 | 40 | 8 | 0.07% |
| 57 | ALAlbania↗ | 500,480 | 229 | 101 | 0.08% |
| 58 | LBLebanon↗ | 563,712 | 240 | 146 | 0.09% |
| 59 | SCSeychelles↗ | 603,904 | 777 | 29 | 0.09% |
| 60 | AMArmenia↗ | 631,040 | 161 | 45 | 0.10% |
| 61 | JOJordan↗ | 646,144 | 122 | 52 | 0.10% |
| 62 | MTMalta↗ | 660,480 | 95 | 30 | 0.10% |
| 63 | MKNorth Macedonia↗ | 681,472 | 134 | 35 | 0.10% |
| 64 | ISIceland↗ | 703,232 | 154 | 58 | 0.11% |
| 65 | AZAzerbaijan↗ | 764,160 | 222 | 68 | 0.12% |
| 66 | BABosnia & Herzegovina↗ | 787,712 | 164 | 38 | 0.12% |
| 67 | QAQatar↗ | 847,104 | 47 | 20 | 0.13% |
| 68 | PSPalestine↗ | 853,248 | 234 | 42 | 0.13% |
| 69 | VGVirgin Islands (UK)↗ | 868,096 | 149 | 21 | 0.13% |
| 70 | OMOman↗ | 884,736 | 73 | 20 | 0.13% |
| 71 | LULuxembourg↗ | 1,011,712 | 485 | 94 | 0.15% |
| 72 | HKHong Kong↗ | 1,012,736 | 569 | 61 | 0.15% |
| 73 | MDMoldova↗ | 1,224,448 | 382 | 45 | 0.19% |
| 74 | SYSyria↗ | 1,276,672 | 204 | 59 | 0.19% |
| 75 | GEGeorgia↗ | 1,277,952 | 290 | 112 | 0.19% |
| 76 | CYCyprus↗ | 1,293,312 | 486 | 89 | 0.20% |
| 77 | EEEstonia↗ | 1,317,632 | 433 | 131 | 0.20% |
| 78 | KWKuwait↗ | 1,682,432 | 95 | 50 | 0.26% |
| 79 | LVLatvia↗ | 1,696,768 | 327 | 59 | 0.26% |
| 80 | BYBelarus↗ | 1,783,040 | 96 | 23 | 0.27% |
| 81 | RSSerbia↗ | 2,100,480 | 338 | 87 | 0.32% |
| 82 | SKSlovakia↗ | 2,145,280 | 322 | 119 | 0.33% |
| 83 | HRCroatia↗ | 2,330,624 | 223 | 82 | 0.35% |
| 84 | SISlovenia↗ | 2,383,104 | 275 | 65 | 0.36% |
| 85 | KZKazakhstan↗ | 3,295,744 | 603 | 107 | 0.50% |
| 86 | LTLithuania↗ | 3,958,528 | 1,320 | 103 | 0.60% |
| 87 | BGBulgaria↗ | 4,178,176 | 1,585 | 204 | 0.63% |
| 88 | GRGreece↗ | 4,843,264 | 309 | 96 | 0.74% |
| 89 | IEIreland↗ | 5,191,936 | 577 | 214 | 0.79% |
| 90 | HUHungary↗ | 5,308,928 | 810 | 158 | 0.81% |
| 91 | ILIsrael↗ | 6,176,384 | 630 | 145 | 0.94% |
| 92 | PTPortugal↗ | 6,414,336 | 282 | 88 | 0.97% |
| 93 | AEUnited Arab Emirates↗ | 6,993,664 | 1,209 | 148 | 1.06% |
| 94 | UAUkraine↗ | 7,005,184 | 1,052 | 298 | 1.06% |
| 95 | RORomania↗ | 7,396,864 | 2,176 | 159 | 1.12% |
| 96 | CZCzech Republic↗ | 8,168,192 | 1,501 | 449 | 1.24% |
| 97 | ATAustria↗ | 8,535,296 | 1,406 | 391 | 1.30% |
| 98 | NONorway↗ | 8,771,328 | 914 | 300 | 1.33% |
| 99 | BEBelgium↗ | 8,954,880 | 663 | 271 | 1.36% |
| 100 | FIFinland↗ | 9,873,920 | 782 | 264 | 1.50% |
Sources, freshness & name coverage
19,882 holders have registry organisation or membership names; 0 have descriptive labels; 0 remain identified by ID. Counts cover both address families across this registry.
Built 2026-09-27T18:24:45+00:00. Name sources may have different publication times.
- ripe-alloclist ↗ Sat, 26 Sep 2026 20:44:10 GMT
Holdings, with context.
Countries follow the registry’s delegated country code. This is a registration association, not IP geolocation. The original RIPE LIR view instead uses the country prefix in each LIR identifier.
What is counted?
Allocated and assigned records from each RIR’s extended statistics. Public bulk files add names, registration status, network labels and related ASNs. Parent allocations and customer assignments are not added together. These are registered resources, not a measurement of routed or active addresses.
What is a holder?
A registry holder ID, kept distinct even when names match. IDs may change between snapshots; company ownership across IDs or RIRs is not inferred. Organisation names, ASN labels and network descriptions are distinguished. Unnamed holders remain visible. APNIC NIR coverage and LACNIC name coverage are incomplete.