Allocation AtlasRIPE NCC DATA EXPLORER
INTERNET RESOURCES / RO / HOLDER RANKINGS

Romania

Explore the LIRs holding address space under the ro. country prefix.

Snapshot
IPv4 addresses7,396,864Total allocated address space
Allocation records2,176IPv4 prefixes and ranges
LIRs with IPv4159Distinct registry identifiers
Share of all IPv41.12%Of address space in this dataset
THE ALLOCATION INDEX

Holder rankings

Download CSV ↓
159 holdersShare of Romania · IPv4
#Holder / LIR ↕ IPv4 addresses ↓ Records ↕
1 DIGI ROMANIA S.A.ro.rds 1,853,696 43
2 Orange Romania S.A.ro.dialog 1,558,528 27
3 Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucurestiro.rnc 787,200 102
4 Vodafone Romania S.A.ro.dnt 732,160 53
5 Vodafone Romania S.A.ro.mobifon 354,304 28
6 NEXTGEN COMMUNICATIONS SRLro.nextgen 299,008 5
7 GVM Sistem 2003 SRLro.gvm 264,192 127
8 M247 Europe SRLro.m247ro 176,640 262
9 RoSite Equipment SRLro.rosite 115,968 20
10 GTS Telecom SRLro.kpnqwest 66,304 36
11 S.N. Radiocomunicatii S.A.ro.radiocom 65,536 1
12 IPv4 Management SRLro.ipv4 61,952 180
13 NETPROTECT SRLro.protectnet 53,760 146
14 Prime Telecom srlro.vipnet 53,504 23
15 iNES GROUP SRLro.ines 53,248 8
16 Cyber_Folks SRLro.xservers 48,384 49
17 Tennet Telecom SRLro.tennet 45,568 46
18 Serviciul de Telecomunicatii Specialero.sts1 44,800 20
19 Asociatia Interlanro.interlan 43,008 74
20 Evowise SRLro.evowise1 37,888 37
21 SC TECHNOLOGICAL SRLro.techno 36,608 20
22 Euroweb Romania S.R.L.ro.euroweb 26,112 9
23 EVERHOST SRLro.evh 24,320 47
24 Secure Data Systems SRLro.sdata 22,016 6
25 TV SAT 2002 SRLro.tvsat 20,736 36
26 INVITE Systems SRLro.ad-net 18,432 3
27 ROMARG SRLro.romargsrl 18,176 41
28 DIGITAL EURONETWORK SRLro.digi 17,664 36
29 HOSTERION SRLro.hosterion 17,408 15
30 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetarero.edu 16,640 8
31 MEDIA SAT SRLro.mediasat 16,640 10
32 Pixel View SRLro.pixelview 16,384 32
33 SPECIAL INTERNET OPERATIONS SRLro.operatiuni--speciale 15,616 18
34 Bitway Telecom SRLro.bitway3 15,104 19
35 Bunea TELECOM SRLro.btel14 14,336 15
36 LIR NETSERV S.R.L.ro.lirnsv 13,824 22
37 Teen Telecom SRLro.scteen10 13,568 39
38 LNK SYSTEMS MUNTENIA SRLro.lnk 11,520 14
39 EVOBITS Information Technology SRLro.evobitsit 11,264 3
40 Alsys Net SRLro.alsysnet 10,240 5
41 NAV COMMUNICATIONS SRLro.nav 10,240 20
42 Infinity Telecom SRLro.infinity 9,472 9
43 INTERKVM HOST SRLro.interkvm1 9,472 20
44 Safegrid Network SRLro.safegrid 9,472 16
45 Luxoft Professional Romania S.R.L.ro.lux 9,216 20
46 Voxility S.R.L.ro.voxility 9,216 3
47 Extra Consult SRLro.extra 8,448 10
48 CLAUS WEB srlro.clausweb 7,936 24
49 DataNode DC SRLro.dn 7,936 10
50 BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L.ro.network1 7,680 22
51 Materialism s.r.l.ro.materialism 7,424 5
52 OMNIPRESENCE SRLro.telekom 7,424 11
53 Rack-Soft SRLro.4psa 7,168 3
54 ADVANCED INTERNET OPERATIONS SRLro.advanced-inet-ops 7,168 7
55 BMS IT GROUP SRLro.bmsitgroup 7,168 4
56 TELEPATH SRLro.network 7,168 7
57 Direct One SAro.direct-one 6,400 3
58 OPTICNET-SERV S.R.L.ro.opticnet 6,144 3
59 STYLISH BY A&L SRLro.07internet 5,888 6
60 Chroot Network SRLro.chroot 5,632 15
61 Digital Cable Systems S.A.ro.dcs 5,632 14
62 Tes Euro Media SRLro.tes 4,864 8
63 Allnet Cloud Srlro.cloud 4,608 5
64 Softex SRLro.softex 4,352 4
65 Astimp IT Solution SRLro.astimp 4,096 13
66 Star Design Connection SRLro.stardesign2 4,096 3
67 S.C. Teletrans S.A.ro.teletrans 4,096 1
68 NEXT LEVEL BUSINESS SRLro.nextlevel1 3,840 10
69 DOTRO TELECOM SRLro.dotrotelecom 3,584 8
70 INTERNET BROKER SRLro.efx 3,584 4
71 IMPULS IMPEX SRLro.impuls3 3,584 7
72 Level Network SRLro.levelnet 3,584 9
73 MAGIT'ST SRLro.maghost 3,584 11
74 Internet Oltenia SRLro.oltenia 3,584 4
75 NexonHost SRLro.nexonhost1 3,328 4
76 Distinct New Media SRLro.distinct 3,072 2
77 Dynamic Distribution SRLro.dynamicdistribution2 3,072 3
78 Nova Communication SRLro.novacom 3,072 2
79 Soft Expert SRLro.softexpert1 3,072 3
80 THOMAS TELECOM SRLro.thomastelecom 3,072 7
81 CHML Web Services SRLro.chml 2,560 6
82 Inaccurate Technologies S.R.L.ro.inaccurate 2,560 3
83 NSHOST SRLro.nshost 2,560 3
84 MARILUC COM SRLro.telecomsv 2,560 4
85 Conacom Consulting & Communication SRLro.conacom 2,304 2
86 Core Telecom S.R.L.ro.coretel 2,304 3
87 Digital Construction Network SRLro.digitalconstruct 2,304 7
88 Christian closro.cc-networx 2,048 2
89 CONNET - RO SRLro.connetro 2,048 1
90 Data Room SRLro.dataroom 2,048 6
91 HOSTGW SRLro.hostgw 2,048 2
92 Phoenix IT SRLro.phoenix 2,048 4
93 SimpliQ Tech SRLro.simpliq 2,048 6
94 Smanet Systems Ltdro.smanet 2,048 5
95 XINDI Networks SRLro.xindi 2,048 2
96 ZERGRUSH SRLro.zergrush 2,048 2
97 InterData Systems SRLro.interdata 1,792 3
98 TIPZOR MEDIA SRLro.tipzor 1,792 4
99 Avast Software Romania S.R.L.ro.avira 1,536 2
100 Star Storage S.A.ro.starstorage 1,536 2
READING THE DATA

Allocations, with context.

Country comes from the first two characters of the LIR identifier. For example, de.example is grouped under Germany. This is a registry grouping, not IP geolocation.

What is counted?

Each IPv4 prefix contributes 232 − prefix length addresses. IPv4 ranges include both endpoints. IPv6 prefixes contribute 2128 − prefix length addresses. “Records” counts source entries, regardless of size.

What is a holder?

A holder is one LIR ID and its published organisation name. Multiple LIR IDs remain separate, even when names match. UK and GB prefixes, if both present, remain separate groups. Only allocations in RIPE’s alloclist are included; these figures do not cover all Internet resources, routed space, or directly assigned end-user resources.