Allocation AtlasRIPE NCC DATA EXPLORER
INTERNET RESOURCES / RO / HOLDER RANKINGS

Romania

Explore the LIRs holding address space under the ro. country prefix.

Snapshot
IPv4 addresses7,396,864Total allocated address space
Allocation records2,176IPv4 prefixes and ranges
LIRs with IPv4159Distinct registry identifiers
Share of all IPv41.12%Of address space in this dataset
THE ALLOCATION INDEX

Holder rankings

Download CSV ↓
159 holdersShare of Romania · IPv4
#Holder / LIR ↕ IPv4 addresses ↑ Records ↕
101 STYLISH BY A&L SRLro.07internet 5,888 6
102 OPTICNET-SERV S.R.L.ro.opticnet 6,144 3
103 Direct One SAro.direct-one 6,400 3
104 Rack-Soft SRLro.4psa 7,168 3
105 ADVANCED INTERNET OPERATIONS SRLro.advanced-inet-ops 7,168 7
106 BMS IT GROUP SRLro.bmsitgroup 7,168 4
107 TELEPATH SRLro.network 7,168 7
108 Materialism s.r.l.ro.materialism 7,424 5
109 OMNIPRESENCE SRLro.telekom 7,424 11
110 BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L.ro.network1 7,680 22
111 CLAUS WEB srlro.clausweb 7,936 24
112 DataNode DC SRLro.dn 7,936 10
113 Extra Consult SRLro.extra 8,448 10
114 Luxoft Professional Romania S.R.L.ro.lux 9,216 20
115 Voxility S.R.L.ro.voxility 9,216 3
116 Infinity Telecom SRLro.infinity 9,472 9
117 INTERKVM HOST SRLro.interkvm1 9,472 20
118 Safegrid Network SRLro.safegrid 9,472 16
119 Alsys Net SRLro.alsysnet 10,240 5
120 NAV COMMUNICATIONS SRLro.nav 10,240 20
121 EVOBITS Information Technology SRLro.evobitsit 11,264 3
122 LNK SYSTEMS MUNTENIA SRLro.lnk 11,520 14
123 Teen Telecom SRLro.scteen10 13,568 39
124 LIR NETSERV S.R.L.ro.lirnsv 13,824 22
125 Bunea TELECOM SRLro.btel14 14,336 15
126 Bitway Telecom SRLro.bitway3 15,104 19
127 SPECIAL INTERNET OPERATIONS SRLro.operatiuni--speciale 15,616 18
128 Pixel View SRLro.pixelview 16,384 32
129 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetarero.edu 16,640 8
130 MEDIA SAT SRLro.mediasat 16,640 10
131 HOSTERION SRLro.hosterion 17,408 15
132 DIGITAL EURONETWORK SRLro.digi 17,664 36
133 ROMARG SRLro.romargsrl 18,176 41
134 INVITE Systems SRLro.ad-net 18,432 3
135 TV SAT 2002 SRLro.tvsat 20,736 36
136 Secure Data Systems SRLro.sdata 22,016 6
137 EVERHOST SRLro.evh 24,320 47
138 Euroweb Romania S.R.L.ro.euroweb 26,112 9
139 SC TECHNOLOGICAL SRLro.techno 36,608 20
140 Evowise SRLro.evowise1 37,888 37
141 Asociatia Interlanro.interlan 43,008 74
142 Serviciul de Telecomunicatii Specialero.sts1 44,800 20
143 Tennet Telecom SRLro.tennet 45,568 46
144 Cyber_Folks SRLro.xservers 48,384 49
145 iNES GROUP SRLro.ines 53,248 8
146 Prime Telecom srlro.vipnet 53,504 23
147 NETPROTECT SRLro.protectnet 53,760 146
148 IPv4 Management SRLro.ipv4 61,952 180
149 S.N. Radiocomunicatii S.A.ro.radiocom 65,536 1
150 GTS Telecom SRLro.kpnqwest 66,304 36
151 RoSite Equipment SRLro.rosite 115,968 20
152 M247 Europe SRLro.m247ro 176,640 262
153 GVM Sistem 2003 SRLro.gvm 264,192 127
154 NEXTGEN COMMUNICATIONS SRLro.nextgen 299,008 5
155 Vodafone Romania S.A.ro.mobifon 354,304 28
156 Vodafone Romania S.A.ro.dnt 732,160 53
157 Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucurestiro.rnc 787,200 102
158 Orange Romania S.A.ro.dialog 1,558,528 27
159 DIGI ROMANIA S.A.ro.rds 1,853,696 43
READING THE DATA

Allocations, with context.

Country comes from the first two characters of the LIR identifier. For example, de.example is grouped under Germany. This is a registry grouping, not IP geolocation.

What is counted?

Each IPv4 prefix contributes 232 − prefix length addresses. IPv4 ranges include both endpoints. IPv6 prefixes contribute 2128 − prefix length addresses. “Records” counts source entries, regardless of size.

What is a holder?

A holder is one LIR ID and its published organisation name. Multiple LIR IDs remain separate, even when names match. UK and GB prefixes, if both present, remain separate groups. Only allocations in RIPE’s alloclist are included; these figures do not cover all Internet resources, routed space, or directly assigned end-user resources.