IPv4 addresses7,396,864Total allocated address space
Allocation records2,176IPv4 prefixes and ranges
LIRs with IPv4159Distinct registry identifiers
Share of all IPv41.12%Of address space in this dataset
THE ALLOCATION INDEX
Download CSV ↓Holder rankings
| # | Holder / LIR ↕ | IPv4 addresses ↑ | Records ↕ | Share |
|---|---|---|---|---|
| 101 | STYLISH BY A&L SRLro.07internet | 5,888 | 6 | 0.08% |
| 102 | OPTICNET-SERV S.R.L.ro.opticnet | 6,144 | 3 | 0.08% |
| 103 | Direct One SAro.direct-one | 6,400 | 3 | 0.09% |
| 104 | Rack-Soft SRLro.4psa | 7,168 | 3 | 0.10% |
| 105 | ADVANCED INTERNET OPERATIONS SRLro.advanced-inet-ops | 7,168 | 7 | 0.10% |
| 106 | BMS IT GROUP SRLro.bmsitgroup | 7,168 | 4 | 0.10% |
| 107 | TELEPATH SRLro.network | 7,168 | 7 | 0.10% |
| 108 | Materialism s.r.l.ro.materialism | 7,424 | 5 | 0.10% |
| 109 | OMNIPRESENCE SRLro.telekom | 7,424 | 11 | 0.10% |
| 110 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L.ro.network1 | 7,680 | 22 | 0.10% |
| 111 | CLAUS WEB srlro.clausweb | 7,936 | 24 | 0.11% |
| 112 | DataNode DC SRLro.dn | 7,936 | 10 | 0.11% |
| 113 | Extra Consult SRLro.extra | 8,448 | 10 | 0.11% |
| 114 | Luxoft Professional Romania S.R.L.ro.lux | 9,216 | 20 | 0.12% |
| 115 | Voxility S.R.L.ro.voxility | 9,216 | 3 | 0.12% |
| 116 | Infinity Telecom SRLro.infinity | 9,472 | 9 | 0.13% |
| 117 | INTERKVM HOST SRLro.interkvm1 | 9,472 | 20 | 0.13% |
| 118 | Safegrid Network SRLro.safegrid | 9,472 | 16 | 0.13% |
| 119 | Alsys Net SRLro.alsysnet | 10,240 | 5 | 0.14% |
| 120 | NAV COMMUNICATIONS SRLro.nav | 10,240 | 20 | 0.14% |
| 121 | EVOBITS Information Technology SRLro.evobitsit | 11,264 | 3 | 0.15% |
| 122 | LNK SYSTEMS MUNTENIA SRLro.lnk | 11,520 | 14 | 0.16% |
| 123 | Teen Telecom SRLro.scteen10 | 13,568 | 39 | 0.18% |
| 124 | LIR NETSERV S.R.L.ro.lirnsv | 13,824 | 22 | 0.19% |
| 125 | Bunea TELECOM SRLro.btel14 | 14,336 | 15 | 0.19% |
| 126 | Bitway Telecom SRLro.bitway3 | 15,104 | 19 | 0.20% |
| 127 | SPECIAL INTERNET OPERATIONS SRLro.operatiuni--speciale | 15,616 | 18 | 0.21% |
| 128 | Pixel View SRLro.pixelview | 16,384 | 32 | 0.22% |
| 129 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetarero.edu | 16,640 | 8 | 0.22% |
| 130 | MEDIA SAT SRLro.mediasat | 16,640 | 10 | 0.22% |
| 131 | HOSTERION SRLro.hosterion | 17,408 | 15 | 0.24% |
| 132 | DIGITAL EURONETWORK SRLro.digi | 17,664 | 36 | 0.24% |
| 133 | ROMARG SRLro.romargsrl | 18,176 | 41 | 0.25% |
| 134 | INVITE Systems SRLro.ad-net | 18,432 | 3 | 0.25% |
| 135 | TV SAT 2002 SRLro.tvsat | 20,736 | 36 | 0.28% |
| 136 | Secure Data Systems SRLro.sdata | 22,016 | 6 | 0.30% |
| 137 | EVERHOST SRLro.evh | 24,320 | 47 | 0.33% |
| 138 | Euroweb Romania S.R.L.ro.euroweb | 26,112 | 9 | 0.35% |
| 139 | SC TECHNOLOGICAL SRLro.techno | 36,608 | 20 | 0.49% |
| 140 | Evowise SRLro.evowise1 | 37,888 | 37 | 0.51% |
| 141 | Asociatia Interlanro.interlan | 43,008 | 74 | 0.58% |
| 142 | Serviciul de Telecomunicatii Specialero.sts1 | 44,800 | 20 | 0.61% |
| 143 | Tennet Telecom SRLro.tennet | 45,568 | 46 | 0.62% |
| 144 | Cyber_Folks SRLro.xservers | 48,384 | 49 | 0.65% |
| 145 | iNES GROUP SRLro.ines | 53,248 | 8 | 0.72% |
| 146 | Prime Telecom srlro.vipnet | 53,504 | 23 | 0.72% |
| 147 | NETPROTECT SRLro.protectnet | 53,760 | 146 | 0.73% |
| 148 | IPv4 Management SRLro.ipv4 | 61,952 | 180 | 0.84% |
| 149 | S.N. Radiocomunicatii S.A.ro.radiocom | 65,536 | 1 | 0.89% |
| 150 | GTS Telecom SRLro.kpnqwest | 66,304 | 36 | 0.90% |
| 151 | RoSite Equipment SRLro.rosite | 115,968 | 20 | 1.57% |
| 152 | M247 Europe SRLro.m247ro | 176,640 | 262 | 2.39% |
| 153 | GVM Sistem 2003 SRLro.gvm | 264,192 | 127 | 3.57% |
| 154 | NEXTGEN COMMUNICATIONS SRLro.nextgen | 299,008 | 5 | 4.04% |
| 155 | Vodafone Romania S.A.ro.mobifon | 354,304 | 28 | 4.79% |
| 156 | Vodafone Romania S.A.ro.dnt | 732,160 | 53 | 9.90% |
| 157 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucurestiro.rnc | 787,200 | 102 | 10.64% |
| 158 | Orange Romania S.A.ro.dialog | 1,558,528 | 27 | 21.07% |
| 159 | DIGI ROMANIA S.A.ro.rds | 1,853,696 | 43 | 25.06% |
101–159 of 159
READING THE DATA
Allocations, with context.
Country comes from the first two characters of the LIR identifier. For example, de.example is grouped under Germany. This is a registry grouping, not IP geolocation.
What is counted?
Each IPv4 prefix contributes 232 − prefix length addresses. IPv4 ranges include both endpoints. IPv6 prefixes contribute 2128 − prefix length addresses. “Records” counts source entries, regardless of size.
What is a holder?
A holder is one LIR ID and its published organisation name. Multiple LIR IDs remain separate, even when names match. UK and GB prefixes, if both present, remain separate groups. Only allocations in RIPE’s alloclist are included; these figures do not cover all Internet resources, routed space, or directly assigned end-user resources.