IPv4 addresses7,396,864Total allocated address space
Allocation records2,176IPv4 prefixes and ranges
LIRs with IPv4159Distinct registry identifiers
Share of all IPv41.12%Of address space in this dataset
THE ALLOCATION INDEX
Download CSV ↓Holder rankings
| # | Holder / LIR ↕ | IPv4 addresses ↑ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | Cluster Power SRLro.clusterpower | 256 | 1 | 0.00% |
| 2 | EVERHOST SRLro.evh007 | 256 | 1 | 0.00% |
| 3 | EVERHOST SRLro.evh008 | 256 | 1 | 0.00% |
| 4 | EVERHOST SRLro.evh009 | 256 | 1 | 0.00% |
| 5 | Andrei Tiberiu Holtro.ght-net | 256 | 1 | 0.00% |
| 6 | Honest General Trading SRLro.hgt | 256 | 1 | 0.00% |
| 7 | INTERNATIONAL OLISAT SRLro.internationalolisat | 256 | 1 | 0.00% |
| 8 | IP Resources Trading SRLro.ipresources | 256 | 1 | 0.00% |
| 9 | Internet Resources Management SRLro.ips | 256 | 1 | 0.00% |
| 10 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVAro.jwrou | 256 | 1 | 0.00% |
| 11 | TELEPATH SRLro.network001 | 256 | 1 | 0.00% |
| 12 | NRG Evolution srlro.nrg | 256 | 1 | 0.00% |
| 13 | TELEPATH SRLro.telepath | 256 | 1 | 0.00% |
| 14 | Axello Communications SRLro.axello | 512 | 1 | 0.01% |
| 15 | Direct Consulting & Advertising Ltdro.dcaventures | 512 | 1 | 0.01% |
| 16 | Iristel Romania SRLro.iristel | 512 | 1 | 0.01% |
| 17 | THE MARKETER INTERNATIONAL SRLro.themarketer | 512 | 2 | 0.01% |
| 18 | Bitwise Ops SRLro.bitwise | 768 | 3 | 0.01% |
| 19 | INFINITY CLOUD TECHNOLOGIES S.R.L.ro.infinitycloud | 768 | 3 | 0.01% |
| 20 | Advanced Business Software S.R.L.ro.advanced1 | 1,024 | 1 | 0.01% |
| 21 | Neopro Altdc SRLro.altdc | 1,024 | 1 | 0.01% |
| 22 | AXIONET IOT SAro.axionet | 1,024 | 1 | 0.01% |
| 23 | SC Birotec SRLro.birotec | 1,024 | 1 | 0.01% |
| 24 | Cloudbase Solutions SRLro.cloudbase | 1,024 | 1 | 0.01% |
| 25 | NAMEBOX SRLro.datacore | 1,024 | 1 | 0.01% |
| 26 | DATA ZYX SRLro.datazyx | 1,024 | 1 | 0.01% |
| 27 | Djemba IT&C SRLro.djemba | 1,024 | 1 | 0.01% |
| 28 | DreamServer S.R.L.ro.dreamserver | 1,024 | 1 | 0.01% |
| 29 | Earthlink SRLro.earthlink | 1,024 | 1 | 0.01% |
| 30 | Exim Host SRLro.eximhost | 1,024 | 4 | 0.01% |
| 31 | Hostriver Technology S.R.L.ro.hostriver | 1,024 | 4 | 0.01% |
| 32 | HOSTX WEB SERVICES S.R.L.ro.insidemedia | 1,024 | 1 | 0.01% |
| 33 | SWAZM S.R.Lro.ltdswazm | 1,024 | 1 | 0.01% |
| 34 | Magnetic IT Services S.R.L.ro.magnetic-it | 1,024 | 1 | 0.01% |
| 35 | METROPOLITAN SERVICES SRLro.metropolitan | 1,024 | 1 | 0.01% |
| 36 | MY SERVER MEDIA SRLro.myserver | 1,024 | 1 | 0.01% |
| 37 | NetcoRR Synergies SRLro.netcorr | 1,024 | 1 | 0.01% |
| 38 | Asociatia Nationala a Internet Service Providerilor din Romania ANISPro.nix | 1,024 | 1 | 0.01% |
| 39 | PGL ESPORTS SRLro.pglesports | 1,024 | 1 | 0.01% |
| 40 | Profisol Telecom S.R.L.ro.profisol | 1,024 | 1 | 0.01% |
| 41 | PTR LIVE TECHNOLOGIES SRLro.ptrlive | 1,024 | 1 | 0.01% |
| 42 | Euroweb Srlro.redhost | 1,024 | 1 | 0.01% |
| 43 | Right Angle SRLro.right | 1,024 | 1 | 0.01% |
| 44 | D-NET Communication Services SRLro.scd-net | 1,024 | 1 | 0.01% |
| 45 | Buzoianu Marianro.scohosting | 1,024 | 1 | 0.01% |
| 46 | Soft Dreams SRLro.softdreams | 1,024 | 1 | 0.01% |
| 47 | Space Ro SRLro.spatiulro | 1,024 | 1 | 0.01% |
| 48 | SysWeb Company SRLro.sysweb | 1,024 | 1 | 0.01% |
| 49 | VARTOS SRLro.vartos | 1,024 | 1 | 0.01% |
| 50 | Viva Credit IFN SAro.vivacredit | 1,024 | 1 | 0.01% |
| 51 | SC Web Software Development SRLro.websoft | 1,024 | 1 | 0.01% |
| 52 | Castlegem SRLro.castlegem | 1,280 | 2 | 0.02% |
| 53 | Comway Telecommunication SRLro.comway | 1,280 | 2 | 0.02% |
| 54 | DIGISIGN SAro.digisign | 1,280 | 2 | 0.02% |
| 55 | efectRO SRLro.efectro | 1,280 | 2 | 0.02% |
| 56 | Global Internet Solutions SRLro.gis | 1,280 | 2 | 0.02% |
| 57 | Intersat SRLro.intersat | 1,280 | 2 | 0.02% |
| 58 | Dazoot Software SRLro.newsman | 1,280 | 5 | 0.02% |
| 59 | Virtono Networks SRLro.virtono | 1,280 | 3 | 0.02% |
| 60 | Avast Software Romania S.R.L.ro.avira | 1,536 | 2 | 0.02% |
| 61 | Star Storage S.A.ro.starstorage | 1,536 | 2 | 0.02% |
| 62 | InterData Systems SRLro.interdata | 1,792 | 3 | 0.02% |
| 63 | TIPZOR MEDIA SRLro.tipzor | 1,792 | 4 | 0.02% |
| 64 | Christian closro.cc-networx | 2,048 | 2 | 0.03% |
| 65 | CONNET - RO SRLro.connetro | 2,048 | 1 | 0.03% |
| 66 | Data Room SRLro.dataroom | 2,048 | 6 | 0.03% |
| 67 | HOSTGW SRLro.hostgw | 2,048 | 2 | 0.03% |
| 68 | Phoenix IT SRLro.phoenix | 2,048 | 4 | 0.03% |
| 69 | SimpliQ Tech SRLro.simpliq | 2,048 | 6 | 0.03% |
| 70 | Smanet Systems Ltdro.smanet | 2,048 | 5 | 0.03% |
| 71 | XINDI Networks SRLro.xindi | 2,048 | 2 | 0.03% |
| 72 | ZERGRUSH SRLro.zergrush | 2,048 | 2 | 0.03% |
| 73 | Conacom Consulting & Communication SRLro.conacom | 2,304 | 2 | 0.03% |
| 74 | Core Telecom S.R.L.ro.coretel | 2,304 | 3 | 0.03% |
| 75 | Digital Construction Network SRLro.digitalconstruct | 2,304 | 7 | 0.03% |
| 76 | CHML Web Services SRLro.chml | 2,560 | 6 | 0.03% |
| 77 | Inaccurate Technologies S.R.L.ro.inaccurate | 2,560 | 3 | 0.03% |
| 78 | NSHOST SRLro.nshost | 2,560 | 3 | 0.03% |
| 79 | MARILUC COM SRLro.telecomsv | 2,560 | 4 | 0.03% |
| 80 | Distinct New Media SRLro.distinct | 3,072 | 2 | 0.04% |
| 81 | Dynamic Distribution SRLro.dynamicdistribution2 | 3,072 | 3 | 0.04% |
| 82 | Nova Communication SRLro.novacom | 3,072 | 2 | 0.04% |
| 83 | Soft Expert SRLro.softexpert1 | 3,072 | 3 | 0.04% |
| 84 | THOMAS TELECOM SRLro.thomastelecom | 3,072 | 7 | 0.04% |
| 85 | NexonHost SRLro.nexonhost1 | 3,328 | 4 | 0.04% |
| 86 | DOTRO TELECOM SRLro.dotrotelecom | 3,584 | 8 | 0.05% |
| 87 | INTERNET BROKER SRLro.efx | 3,584 | 4 | 0.05% |
| 88 | IMPULS IMPEX SRLro.impuls3 | 3,584 | 7 | 0.05% |
| 89 | Level Network SRLro.levelnet | 3,584 | 9 | 0.05% |
| 90 | MAGIT'ST SRLro.maghost | 3,584 | 11 | 0.05% |
| 91 | Internet Oltenia SRLro.oltenia | 3,584 | 4 | 0.05% |
| 92 | NEXT LEVEL BUSINESS SRLro.nextlevel1 | 3,840 | 10 | 0.05% |
| 93 | Astimp IT Solution SRLro.astimp | 4,096 | 13 | 0.06% |
| 94 | Star Design Connection SRLro.stardesign2 | 4,096 | 3 | 0.06% |
| 95 | S.C. Teletrans S.A.ro.teletrans | 4,096 | 1 | 0.06% |
| 96 | Softex SRLro.softex | 4,352 | 4 | 0.06% |
| 97 | Allnet Cloud Srlro.cloud | 4,608 | 5 | 0.06% |
| 98 | Tes Euro Media SRLro.tes | 4,864 | 8 | 0.07% |
| 99 | Chroot Network SRLro.chroot | 5,632 | 15 | 0.08% |
| 100 | Digital Cable Systems S.A.ro.dcs | 5,632 | 14 | 0.08% |
1–100 of 159
READING THE DATA
Allocations, with context.
Country comes from the first two characters of the LIR identifier. For example, de.example is grouped under Germany. This is a registry grouping, not IP geolocation.
What is counted?
Each IPv4 prefix contributes 232 − prefix length addresses. IPv4 ranges include both endpoints. IPv6 prefixes contribute 2128 − prefix length addresses. “Records” counts source entries, regardless of size.
What is a holder?
A holder is one LIR ID and its published organisation name. Multiple LIR IDs remain separate, even when names match. UK and GB prefixes, if both present, remain separate groups. Only allocations in RIPE’s alloclist are included; these figures do not cover all Internet resources, routed space, or directly assigned end-user resources.