IPv4 addresses17,554,944Total allocated address space
Allocation records2,078IPv4 prefixes and ranges
LIRs with IPv4659Distinct registry identifiers
Share of all IPv42.66%Of address space in this dataset
THE ALLOCATION INDEX
Download CSV ↓Holder rankings
| # | Holder / LIR ↕ | IPv4 addresses ↑ | Records ↕ | Share |
|---|---|---|---|---|
| 1 | Galena Sp. z o.o.pl.ahmes | 256 | 1 | 0.00% |
| 2 | Airbus Poland S.A.pl.airbus | 256 | 1 | 0.00% |
| 3 | Antoni Koispl.antoni | 256 | 1 | 0.00% |
| 4 | Beskid Media Sp. z o.o.pl.beskidmedia | 256 | 1 | 0.00% |
| 5 | Bartlomiej Izworski trading as BIKO Spolka Cywilna Bartlomiej Izworski, Kazimierz Tomasiakpl.biko | 256 | 1 | 0.00% |
| 6 | IP4NET Sp. z o.o.pl.cctel | 256 | 1 | 0.00% |
| 7 | Comnet Multimedia sp. z o.o.pl.comnetmm | 256 | 1 | 0.00% |
| 8 | Cure Net Sp. z o.o.pl.curenet | 256 | 1 | 0.00% |
| 9 | Dialo sp. z o. o.pl.dialo | 256 | 1 | 0.00% |
| 10 | Dynacon Sp. z o.o.pl.dynacon | 256 | 1 | 0.00% |
| 11 | Domanski Zakrzewski Palinka sp. k.pl.dzp | 256 | 1 | 0.00% |
| 12 | EG Sp. z o.o.pl.egk | 256 | 1 | 0.00% |
| 13 | Elastic Email Sp. z o.o.pl.elasticemail | 256 | 1 | 0.00% |
| 14 | MODIVO.COM S.A.pl.eobuwiepl | 256 | 1 | 0.00% |
| 15 | Piotr Lewandowski trading as ESNET S.C.pl.esnet | 256 | 1 | 0.00% |
| 16 | Patryk Pazdro trading as 4Cloud Systemspl.file | 256 | 1 | 0.00% |
| 17 | Michal Gluminski trading as Firma Handlowa Gumispl.firma | 256 | 1 | 0.00% |
| 18 | Future Solutions 4U sp. z o.o.pl.fs4u | 256 | 1 | 0.00% |
| 19 | Stanislaw Kubica trading as GESANET Sp z.o.opl.gesanet | 256 | 1 | 0.00% |
| 20 | Tomasz Gorzynski trading as Tomasz Gorzynski ITpl.grupaping | 256 | 1 | 0.00% |
| 21 | Host Direct sp. z o. o.pl.hostdirect | 256 | 1 | 0.00% |
| 22 | Hostovita sp. z o.o.pl.hostovita | 256 | 1 | 0.00% |
| 23 | Instytut Mechaniki Sp. z o.o.pl.im | 256 | 1 | 0.00% |
| 24 | INET GROUP Sp. z o.o.pl.inetgroup1 | 256 | 1 | 0.00% |
| 25 | InterAction sp. z o.o.pl.interaction | 256 | 1 | 0.00% |
| 26 | Urszula Kolodziej trading as INTERSIECpl.intersiec | 256 | 1 | 0.00% |
| 27 | IP SERVICES Sp. zo.o.pl.ipservices11 | 256 | 1 | 0.00% |
| 28 | IP SERVICES Sp. zo.o.pl.ipservices18 | 256 | 1 | 0.00% |
| 29 | IP SERVICES Sp. zo.o.pl.ipservices19 | 256 | 1 | 0.00% |
| 30 | Jacek Jurczewski trading as Zaklad Elektroniki "ISKO" s.c.pl.iskozyrardow | 256 | 1 | 0.00% |
| 31 | ITENERUM Sp. z o.o.pl.itenerum | 256 | 1 | 0.00% |
| 32 | IT WIRELESS NET Sp. z o.o.pl.itwireless | 256 | 1 | 0.00% |
| 33 | Jakub Kasprzak trading as "JD Kasprzak"pl.jdkasprzak | 256 | 1 | 0.00% |
| 34 | Kronospan Polska Sp. z o.o.pl.kronospan | 256 | 1 | 0.00% |
| 35 | Kru.pl Sp. z o.o.pl.krupl2 | 256 | 1 | 0.00% |
| 36 | LiveSolutions sp. z o.o.pl.livesolutions | 256 | 1 | 0.00% |
| 37 | Grzegorz Maszczyk trading as MAG FIRMA HANDLOWApl.mag | 256 | 1 | 0.00% |
| 38 | Massive Maker sp. z o.o.pl.massivemaker | 256 | 1 | 0.00% |
| 39 | MFN NETWORK Sp. z o.o.pl.mfnnetwork | 256 | 1 | 0.00% |
| 40 | Marcin Zalewski trading as MK2pl.mk2marcin | 256 | 1 | 0.00% |
| 41 | MEDIA-SYS USLUGI SP. Z O.O.pl.msu | 256 | 1 | 0.00% |
| 42 | Mariusz Ufel trading as N3T Projektpl.n3tprojekt | 256 | 1 | 0.00% |
| 43 | Fundacja Nasza Wizjapl.naszawizja | 256 | 1 | 0.00% |
| 44 | Krystian Kania trading as "Net-komp"pl.net-komp-kania | 256 | 1 | 0.00% |
| 45 | NetFire sp. z o. o.pl.netfire | 256 | 1 | 0.00% |
| 46 | NEUCA S.A.pl.neuca | 256 | 1 | 0.00% |
| 47 | Orlen S.A.pl.pgnig | 256 | 1 | 0.00% |
| 48 | Piotr Wieladek trading as Pionetpl.pionet | 256 | 1 | 0.00% |
| 49 | Park Naukowo-Technologiczny w Opolu Sp. z o.o.pl.pnt-opole | 256 | 1 | 0.00% |
| 50 | Jozef Lipka trading as POG-NETpl.pog-net | 256 | 1 | 0.00% |
| 51 | Jaroslaw Legosz trading as Prime ISPpl.primeisp2021 | 256 | 1 | 0.00% |
| 52 | Krzysztof Skuneczny trading as Scoon Hardware Labpl.shl | 256 | 1 | 0.00% |
| 53 | Tomasz Soja trading as SOJA-NETpl.sojanet | 256 | 1 | 0.00% |
| 54 | Stelweld Sp. z o.o.pl.stelweld | 256 | 1 | 0.00% |
| 55 | SteriPack Medical Poland Sp. z o.o.pl.steripack | 256 | 1 | 0.00% |
| 56 | Krzysztof Naploszek trading as TEL NAPpl.tel-nap-kn | 256 | 1 | 0.00% |
| 57 | Tomasz Laguz trading as Tetryonpl.tetryon | 256 | 1 | 0.00% |
| 58 | Nicolaus Copernicus University in Torunpl.umk | 256 | 1 | 0.00% |
| 59 | Bouncer Sp. z o.o.pl.usebouncer | 256 | 1 | 0.00% |
| 60 | Dawid Warzybok trading as VEETHpl.veeth | 256 | 1 | 0.00% |
| 61 | VISIONCUBE S.A.pl.visioncube | 256 | 1 | 0.00% |
| 62 | Panstwowe Gospodarstwo Wodne Wody Polskiepl.wodypolskie | 256 | 1 | 0.00% |
| 63 | Xtend New Media Sp. z o. o.pl.xtend | 256 | 1 | 0.00% |
| 64 | BDY Sp. z o.o.pl.bdysp | 512 | 2 | 0.00% |
| 65 | CALLANTILE INVESTMENTS Sp. z o.o.pl.callantile | 512 | 2 | 0.00% |
| 66 | ClimaxNET sp. z o.o.pl.climaxnet | 512 | 2 | 0.00% |
| 67 | IP SERVICES Sp. zo.o.pl.ipservices20 | 512 | 2 | 0.00% |
| 68 | Manubia sp. z o.o.pl.manubia | 512 | 2 | 0.00% |
| 69 | MBANK S.A.pl.mbankpl | 512 | 2 | 0.00% |
| 70 | MicroStrategy Poland Sp. z o.o.pl.mstr-net | 512 | 1 | 0.00% |
| 71 | Euvic Solutions S.A.pl.omnitec | 512 | 2 | 0.00% |
| 72 | Piotr Platek trading as Platkom Tele-Informatykapl.platkom | 512 | 2 | 0.00% |
| 73 | RSO Host Sp. z o.o.pl.rsohost | 512 | 2 | 0.00% |
| 74 | Elzbieta Joanna Nakiewicz trading as Telecentrumpl.telecentrum | 512 | 1 | 0.00% |
| 75 | PIOTR KARKOS trading as 4LAN Bogdanow,Karkos,Opara,Szumny,Wojciechowski Spolka Jawnapl.4lan | 768 | 2 | 0.00% |
| 76 | Marek Michalkiewicz trading as AMELEK.NETpl.amelek2 | 768 | 2 | 0.00% |
| 77 | dcenter.pl sp. z o.o.pl.dcenter | 768 | 2 | 0.00% |
| 78 | EURO.NET.PL Sp. z o.o.pl.euronetpl | 768 | 2 | 0.00% |
| 79 | FASTAR Sp. z o.o.pl.fastar | 768 | 3 | 0.00% |
| 80 | VERCOM S.A.pl.mailerlite | 768 | 3 | 0.00% |
| 81 | NETOWSKI sp. z o.o.pl.netowski | 768 | 2 | 0.00% |
| 82 | TAURON Obsluga Klienta Sp. z o.o.pl.tauronok | 768 | 3 | 0.00% |
| 83 | 24IT MEDIA Sp. z o.o.pl.24it2 | 1,024 | 3 | 0.01% |
| 84 | Artur Ziemba trading as Spolka 2A sp. z o.o. i partnerzy sp.j.pl.2a | 1,024 | 2 | 0.01% |
| 85 | 6G Networks Sp. z o. o.pl.6gnetworks | 1,024 | 4 | 0.01% |
| 86 | Adam Dlugosz trading as ABAKSpl.abaks | 1,024 | 1 | 0.01% |
| 87 | PIOTR ROSLAW ADROWSKI TRADING AS ABP COMPUTERpl.abpcomputer | 1,024 | 1 | 0.01% |
| 88 | Maria Anielska-Adamek trading as PHU ADAMEKpl.adamek | 1,024 | 1 | 0.01% |
| 89 | AENET.PL sp. z o.o.pl.aenet | 1,024 | 1 | 0.01% |
| 90 | ANDRZEJ WISNICKI trading as AGGpl.agg | 1,024 | 1 | 0.01% |
| 91 | Adam Golebiowski trading as DM6pl.agmknet | 1,024 | 2 | 0.01% |
| 92 | Lukasz Wojcieszak trading as AirplusNpl.airplusn | 1,024 | 1 | 0.01% |
| 93 | Jaroslaw Kubala trading as Przedsiebiorstwo AJC Adam Ozgapl.ajc | 1,024 | 1 | 0.01% |
| 94 | PRZEDSIEBIORSTWO AJC 2 S.C. OZGA ADAM, KUBALA JAROSLAW, OZGA KONRADpl.ajc2 | 1,024 | 1 | 0.01% |
| 95 | Akomp Systemy Informatyczne Sp. z o.o.pl.akomp | 1,024 | 1 | 0.01% |
| 96 | MARCIN MALOLEPSZY @ALFANETpl.alfanet | 1,024 | 1 | 0.01% |
| 97 | Alior Bank S.A.pl.alior | 1,024 | 1 | 0.01% |
| 98 | AlphaNet spolka z o. o.pl.alphanet | 1,024 | 1 | 0.01% |
| 99 | AMICA SApl.amica | 1,024 | 3 | 0.01% |
| 100 | PHU AMPLUS Krzysztof Jonskipl.amplus | 1,024 | 1 | 0.01% |
1–100 of 659
READING THE DATA
Allocations, with context.
Country comes from the first two characters of the LIR identifier. For example, de.example is grouped under Germany. This is a registry grouping, not IP geolocation.
What is counted?
Each IPv4 prefix contributes 232 − prefix length addresses. IPv4 ranges include both endpoints. IPv6 prefixes contribute 2128 − prefix length addresses. “Records” counts source entries, regardless of size.
What is a holder?
A holder is one LIR ID and its published organisation name. Multiple LIR IDs remain separate, even when names match. UK and GB prefixes, if both present, remain separate groups. Only allocations in RIPE’s alloclist are included; these figures do not cover all Internet resources, routed space, or directly assigned end-user resources.